File: /home2/obrechts/tmp/awstats/awstats122013.obrechts.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201312 will be lost/reset.
# Last config file used to build this data file was /home/obrechts/tmp/awstats/awstats.obrechts.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2689
POS_VISITOR 10670
POS_DAY 45699
POS_DOMAIN 3584
POS_LOGIN 4890
POS_ROBOT 5045
POS_WORMS 5609
POS_EMAILSENDER 5740
POS_EMAILRECEIVER 5883
POS_SESSION 46568
POS_SIDER 46782
POS_FILETYPES 6018
POS_DOWNLOADS 6260
POS_OS 6359
POS_BROWSER 6558
POS_SCREENSIZE 7461
POS_UNKNOWNREFERER 7535
POS_UNKNOWNREFERERBROWSER 7987
POS_ORIGIN 8312
POS_SEREFERRALS 8458
POS_PAGEREFS 8646
POS_SEARCHWORDS 9017
POS_KEYWORDS 9255
POS_MISC 2352
POS_ERRORS 9394
POS_CLUSTER 4746
POS_SIDER_404 9522
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140101000029 129 30913 10120294385351
FirstTime 20131201000904
LastTime 20131231231929
LastUpdate 20140101042200 129 0 128 0 0
TotalVisits 1400
TotalUnique 833
MonthHostsKnown 0
MonthHostsUnknown 948
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 27 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 139906 63 116 10923848
1 62 110 1014006 58 102 3776291
2 28 29 258435 34 70 4387121
3 53 67 257173 43 66 1078150
4 47 123 4145619 165 225 5128241
5 35 61 699815 46 75 2082442
6 56 72 2505846 41 72 8459516
7 181 313 8534760 81 127 14630123
8 150 217 3748661 43 64 1246311
9 144 187 5086149 27 69 3280156
10 132 202 2959280 47 97 3735354
11 45 156 8585429 54 83 7245800
12 47 120 2520094 51 72 4180434
13 43 50 1517823 56 89 6959928
14 102 786 6457635 79 112 5350050
15 38 55 2585651 44 75 3297076
16 34 39 1125820 57 106 1801175
17 35 90 2217001 42 98 2772783
18 93 188 5545305 124 225 3389344
19 152 242 19232652 114 147 2605548
20 161 172 2333631 74 123 9583260
21 144 216 2388004 37 64 3192411
22 153 367 3327643 91 115 8373789
23 37 83 856032 47 80 2770723
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 1172 2580 64013163
ru 176 176 586283
tw 77 77 251865
in 70 70 235085
vn 68 68 261602
cn 52 432 5582066
ua 44 44 261315
rs 34 34 114161
kr 27 27 90648
bg 20 20 67180
ro 17 17 57103
sa 17 17 53744
pl 17 17 57103
gb 13 85 5345699
br 12 12 40308
it 11 11 36949
by 11 11 36949
mk 10 10 33590
kz 9 9 30231
fr 9 9 122785
ir 9 9 30186
jp 8 9 529050
za 8 30 399378
ma 7 7 23468
cz 7 7 95413
bd 1 1 3359
tr 3 3 10077
mc 1 1 3359
my 4 5 228114
mx 6 6 20154
ci 1 1 3359
cr 1 1 3359
sg 6 50 3579703
mz 2 2 6718
co 2 2 6718
kw 3 3 10077
cy 1 1 3359
al 4 4 13436
ge 1 1 3359
do 4 4 13436
gr 5 5 16795
bh 1 1 3359
bt 1 1 3359
ch 1 1 3359
eu 3 3 38769
ca 5 45 2475941
zz 0 1 214678
se 1 1 3359
sk 1 1 3359
iq 1 1 3359
pe 2 2 6718
ve 1 1 3359
il 5 6 39269
ba 3 3 10077
ph 2 2 6718
es 5 5 16795
kg 2 2 6718
lv 2 2 6718
id 4 4 13436
th 3 3 10032
hk 1 1 3359
me 4 4 13436
om 2 2 6718
fi 4 4 43757
lt 1 1 3359
hr 2 2 6718
de 7 7 70063
py 1 1 3359
md 2 2 6718
cl 4 4 13436
pa 1 1 3359
au 1 2 2228949
am 1 1 3359
jo 1 1 3359
pk 1 2 218037
ar 6 6 20154
nl 1 1 12669
mn 1 1 3359
lk 2 2 6718
nz 0 1 214678
ae 2 2 6718
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 628 16045702 20131231231447 163
googlebot 485 20648155 20131231232554 37
robot 290 65882453 20131230194245 3
[\s_+:,\.\;\/\\-]bot 160 15208 20131230171456 6
spider 156 3149333 20131231200950 2
msnbot\-media 102 13209883 20131230203137 51
no_user_agent 43 463152 20131219041822 0
msnbot 19 128895 20131231023932 6
unknown 9 2196 20131224053740 9
netcraft 1 12669 20131210121639 0
crawl 1 12669 20131206000857 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 394 5238326 0 0
png 416 2683743 0 0
php 1810 6023439 0 0
html 227 2937981 0 0
xml 1 1052 0 0
jpg 42 34450854 0 0
js 920 10296967 0 0
jpeg 168 25295878 0 0
gif 33 1114130 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 277 0 67588
/sitemap.xml.gz 19 0 14402
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 14
blackberry 1
linuxandroid 16
winxp 1388
winlong 16
winnt 186
win2000 1
linuxubuntu 46
winvista 271
linux 96
win7 748
winme 1
macosx 251
win2003 14
Unknown 976
END_OS
# Browser ID - Hits
BEGIN_BROWSER 58
safari7.0 91
msie6.0 44
firefox5.0 1
firefox15.0 69
chrome24.0.1309.0 61
firefox26.0 4
android 11
chrome24.0.1295.0 48
chrome31.0.1650.57 2
curl 1
chrome31.0.1650.63 48
minefield 17
safari7.0.1 1
firefox24.0 1
opera9.80 4
safari5.0.2 6
firefox3.6.15 389
msie8.0 233
firefox3.5.8 2
msie7.0 71
firefox16.0 2
chrome10.0.648.204 5
firefox3.6.9 4
wget 11
msie9.0 401
chrome30.0.1599.101 1
Unknown 967
blackberry 1
firefox17.0 1
opera8.00 1
samsung 4
lg\- 1
safari6.0 19
firefox10.0.1 1
firefox3.6.17 45
firefox3.5.2 1
msie5.5 22
chrome24.0.1292.0 42
chrome23.0.1271.91 1
firefox3.6.23 1
safari5.1.7 1
firefox1.0 1
firefox25.0 755
mozilla 222
safari5.1.2 2
firefox14.0.1 12
msie10.0 125
firefox3.6.28 1
safari5.1 7
firefox3.6.12 3
firefox3.6.3 1
safari5.1.9 1
chrome31.0.1650.16 5
safari6.1 29
firefox3.6.8 2
safari 28
firefox16.0.1 179
chrome21.0.1180.89 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20131211125254
Simple_cURL_Request 20131225081421
WordPress/3.7.1;_http://www.obrechts.com 20131231231443
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131219005819
PECL::HTTP/1.7.6_(PHP/5.3.3) 20131225081423
WordPress/3.5;_http://www.obrechts.com 20131231221233
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20131211125254
WordPress/3.7.1;_http://www.obrechts.com 20131231231443
PECL::HTTP/1.7.6_(PHP/5.3.3) 20131225081423
WordPress/3.5;_http://www.obrechts.com 20131231221233
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1855 1947
From1 0 0
From2 38 101
From3 22 50
From4 123 1913
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 12 68
baidu 26 26
bing 0 6
yahoo 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://sinkfab.com 7 7
http://domainsigma.com/whois/www.obrechts.com 4 4
http://ddlmega.net 4 4
http://hotdl.in 4 4
http://www.ausergrubhof.info 2 2
http://domainsigma.com/whois/obrechts.com 1 1
http://www.sinkfab.com 0 28
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
main%7cobrechtssolidsurface 26
ron+obrecht+solid+surfaces 1
obrecht+s+solid+surface 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
main%7cobrechtssolidsurface 26
solid 2
obrecht 2
surface 1
surfaces 1
ron 1
s 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 4199
302 245 0
405 4 0
301 218 0
404 83 675360
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 24
/ 47 -
/wordpress/ 1 http://www.obrechts.com/wordpress/
/apple-touch-icon.png 1 -
/pma/ 1 -
/news.php 1 -
/forum/ 1 -
/wordpress/wp-content/plugins/si-contact-form/captcha/ctf_captcha.js 1 -
/wordpress/wp-content/themes/atmosphere-2010/images/Header.jpg 1 -
/wordpress/wp-content/themes/OptimizePress/lib/admin/media-upload-sq_button.php 1 -
/do.php 1 -
/wp-content/themes/ThisWay/style.css 3 -
/2013/01/17/1-revision-7/feed/ 6 -
/comments/feed/ 7 -
/wordpress/wp-content/themes/OptimizePress/lib/admin/media-upload.php 1 -
/login/ 1 -
/a 1 -
/mail/ 1 -
/cgi-bin/awstats.pl 1 -
/phpmyadmin/ 1 -
/admin/ 1 -
/wordpress/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php 1 -
/wordpress/wp-content/themes/famous/megaframe/megapanel/inc/functions.php 1 -
/mail.php 1 -
/wordpress/wp-content/themes/phototouch/changelog.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 948
38.96.33.67 615 615 0 20131231231443
63.249.90.128 414 1094 5474706 20131231221233
38.96.45.127 31 115 2137052 20131204072751
69.58.178.57 11 11 150856 20131207181945
38.100.21.67 9 12 221896 20131222012337
193.43.252.252 8 8 101528 20131231121418
208.43.225.85 8 8 109280 20131219005819
5.39.50.0 7 7 116067 20131229105709
208.43.255.28 7 7 98893 20131218200508
112.5.234.221 6 6 63414 20131203141038
175.44.4.152 6 6 62176 20131231021025
71.32.191.109 6 41 5463216 20131231074434
61.135.190.223 5 65 745050 20131228221130
113.10.113.154 5 47 1136076 20131223192340
192.96.204.42 5 27 389301 20131231213123
192.241.132.143 5 5 63345 20131224013137
61.135.190.105 4 47 535961 20131227221102
205.237.88.154 4 4 50676 20131223102033
175.44.2.241 4 4 47234 20131208015200
172.14.234.48 4 4 46851 20131218192158
95.131.110.123 4 40 3227227 20131212040621
61.135.190.102 3 47 470231 20131226222111
68.179.117.93 3 37 1181155 20131212104836
82.117.204.174 3 3 10077 20131230081050
61.135.190.103 3 35 425869 20131218224133
69.110.109.88 0 1 214678
131.253.36.206 0 11 168646
180.188.253.66 1 1 3359 20131230080622
184.73.124.188 1 1 12669 20131231062636
113.162.240.201 1 1 3359 20131219205727
113.22.126.89 1 1 3359 20131230072641
37.79.250.94 1 1 3359 20131219204146
112.162.181.56 1 1 3359 20131230073455
189.242.84.176 1 1 3359 20131230103024
178.186.11.216 1 1 3176 20131230084659
46.55.11.115 1 1 3359 20131230082205
176.194.204.142 1 1 3359 20131219191150
91.216.212.7 1 1 3359 20131219212812
120.60.26.77 1 1 3359 20131219201204
212.76.7.150 1 1 3359 20131230075549
117.199.237.186 1 1 3359 20131230073638
78.30.150.75 1 1 3359 20131230082922
38.104.156.82 0 1 214678
5.138.154.144 1 1 3359 20131230072144
176.65.111.69 1 1 3359 20131230072926
94.232.202.214 1 1 3359 20131230102349
113.188.196.248 1 1 3359 20131230090708
95.105.118.139 1 1 3359 20131230102649
193.169.188.107 1 1 12669 20131205021943
202.46.48.161 1 1 12669 20131228155306
72.78.101.238 0 1 214678
195.117.67.110 1 1 3359 20131230084042
117.7.152.113 1 1 3359 20131219203033
1.175.121.182 1 1 3359 20131219195354
220.129.50.144 1 1 3359 20131219204214
5.248.83.110 1 1 0 20131223130138
59.92.34.14 1 1 3359 20131230073744
72.198.218.232 0 1 214678
79.187.181.186 1 1 3359 20131230095154
69.171.242.116 0 1 84820
41.249.59.184 1 1 3359 20131230080302
112.105.68.197 1 1 3359 20131219215548
59.127.70.134 1 1 3359 20131219202742
108.65.2.74 0 1 214678
117.204.82.156 1 1 3359 20131230090853
5.237.87.100 1 1 3359 20131219194628
81.190.249.70 1 1 3359 20131230082455
41.190.169.125 2 2 6718 20131230103101
117.243.246.104 1 1 3359 20131219215358
113.160.112.12 1 1 3359 20131219190953
217.165.231.227 1 1 3359 20131230102429
111.243.128.241 1 1 3359 20131230080047
31.41.252.66 1 1 3359 20131230081918
124.6.13.20 1 1 3314 20131219190046
108.251.185.83 0 1 214678
109.245.70.21 1 1 3359 20131219213704
93.87.249.20 1 1 3359 20131230082532
113.171.217.14 1 1 3359 20131219194130
85.217.152.139 1 1 3359 20131219194318
186.104.74.223 1 1 3359 20131219200724
61.135.190.220 1 22 248071 20131217221045
90.151.232.198 1 1 3359 20131230071543
59.161.90.89 1 1 3359 20131230095310
123.125.71.107 0 1 363
71.227.20.197 0 1 214678
207.189.121.45 1 2 227347 20131214101840
71.82.5.82 0 1 214678
189.107.253.204 1 1 3359 20131230080227
134.255.158.16 1 1 3359 20131230104307
192.241.146.199 1 1 12669 20131231181933
85.95.190.89 1 1 3359 20131230075053
122.176.134.18 1 1 3359 20131230071227
189.107.37.240 1 1 3359 20131230092230
97.102.217.214 0 1 214678
2.181.13.211 1 1 3359 20131230075230
79.140.2.192 1 1 3359 20131230094151
84.229.248.210 1 1 3314 20131230063815
183.99.166.100 2 2 6718 20131230103817
1.177.94.50 1 1 3359 20131219225206
111.254.37.115 1 1 3359 20131219222926
114.44.149.95 1 1 3359 20131219194009
187.147.173.225 1 1 3359 20131219212925
186.247.251.182 1 1 3359 20131230084440
77.28.168.83 1 1 3359 20131230094522
77.40.23.246 1 1 3359 20131219192335
123.125.71.109 0 1 292
88.45.185.117 1 1 3359 20131219203249
70.29.124.56 0 1 214678
208.54.4.205 0 1 214678
65.175.213.60 0 1 214678
92.126.194.236 1 1 3359 20131219205517
79.101.201.134 1 1 3359 20131230094601
118.170.208.161 1 1 3359 20131219213333
114.32.94.137 1 1 3359 20131219195735
195.53.183.195 1 1 3359 20131219215739
178.47.136.230 1 1 3314 20131219183829
193.105.154.69 1 1 12669 20131215140545
94.137.245.245 1 1 3359 20131219205033
93.177.1.16 1 1 3359 20131219204038
117.193.202.242 1 1 3359 20131219200349
90.150.53.167 1 1 3359 20131230102315
36.230.91.198 1 1 3359 20131219212002
172.56.13.32 0 1 214678
200.104.142.249 1 1 3359 20131219213925
181.66.156.119 1 1 3359 20131230103335
75.103.138.42 0 1 214678
181.37.166.194 1 1 3359 20131230091933
217.23.86.102 1 1 3359 20131219210654
189.238.100.183 1 1 3359 20131219204817
5.54.67.229 1 1 3359 20131230072009
193.105.210.68 2 2 12713 20131201082841
142.105.208.178 0 1 214678
166.137.12.132 0 1 214678
46.161.80.158 1 1 3359 20131230073707
37.98.94.183 1 1 3314 20131230065547
94.51.35.244 1 1 3359 20131230074021
123.16.8.141 1 1 3359 20131230072220
95.68.184.200 1 1 3359 20131219222455
121.149.162.216 2 2 6718 20131219224848
74.73.32.173 1 1 3359 20131230104118
59.92.106.160 1 1 3359 20131219213519
117.7.151.238 1 1 3359 20131219191231
123.110.142.145 1 1 3359 20131219223405
78.155.51.88 1 1 3359 20131219212331
85.154.31.75 1 1 3359 20131230093856
124.13.204.13 0 1 214678
92.60.20.182 1 1 3359 20131230083106
2.178.221.145 1 1 3359 20131230092558
178.79.7.167 1 1 3359 20131219192138
109.96.208.71 1 1 3359 20131230101236
188.18.7.120 2 2 6718 20131219203503
84.122.195.32 2 2 6718 20131230074338
210.124.81.2 1 1 3359 20131219195053
95.42.124.144 1 1 3359 20131230095044
113.181.97.129 1 1 3359 20131219203859
178.127.116.133 1 1 3359 20131230080443
178.75.214.15 1 1 3359 20131230102805
109.207.46.4 1 1 3314 20131230063502
59.98.85.65 1 1 3359 20131230102135
70.198.197.161 0 1 214678
68.49.222.212 0 1 214678
212.97.16.2 1 1 3359 20131219191902
114.42.1.246 1 1 3359 20131219201053
42.118.233.25 1 1 3359 20131219201426
91.221.0.83 1 1 3359 20131219210439
79.106.109.222 1 1 3359 20131230071938
115.241.77.52 1 1 3359 20131230090741
82.90.98.25 1 1 3359 20131230093415
220.141.138.96 1 1 3359 20131230082601
117.5.73.117 1 1 3359 20131219200945
192.99.9.228 1 1 12669 20131218040310
87.225.38.14 1 1 3359 20131219220319
37.45.11.106 1 1 3359 20131230092709
77.46.223.163 1 1 3359 20131230102202
178.127.167.184 1 1 3359 20131230081951
159.255.26.245 1 1 3359 20131219210013
92.85.131.196 1 1 3359 20131230082100
77.123.34.183 1 1 3359 20131230103553
177.7.30.18 1 1 3359 20131219223206
113.252.74.101 1 1 3359 20131230090039
24.116.243.147 1 7 173517 20131212154350
94.228.203.171 1 1 3359 20131219200233
193.105.210.174 1 1 12669 20131219134924
75.70.113.158 0 1 214678
117.214.16.167 1 1 3359 20131230083721
31.134.60.251 2 2 6718 20131230100044
80.90.173.98 1 1 3359 20131230102910
178.149.80.90 1 1 3359 20131219201757
36.234.221.106 1 1 60 20131219192530
50.57.190.50 1 1 12658 20131204042400
93.109.228.122 1 1 3359 20131219192019
190.195.175.199 1 1 3359 20131230101941
46.159.141.204 2 2 6718 20131230090927
195.239.101.22 1 1 3359 20131219204248
123.125.71.110 0 1 33842
95.182.70.66 1 1 3359 20131219200001
81.162.208.248 1 1 3359 20131230090336
2.135.126.50 1 1 3359 20131230085530
89.136.230.95 1 1 3359 20131230091037
122.177.17.196 1 1 3359 20131230080656
93.86.59.47 1 1 3359 20131230074804
118.170.206.159 1 1 3359 20131219205340
203.210.253.10 1 1 3359 20131230102016
178.49.40.144 1 1 3359 20131219211636
111.250.134.136 1 1 3359 20131219192218
95.170.119.129 1 1 3359 20131219210153
178.127.104.134 1 1 3359 20131230081410
109.62.242.85 1 1 3359 20131230101454
213.87.137.51 1 1 3359 20131219200155
128.252.20.193 1 1 3359 20131219183034
178.184.64.152 1 1 3359 20131230090155
46.17.150.220 1 1 3359 20131230101418
217.12.62.241 1 1 3359 20131230080525
112.105.102.212 1 1 3359 20131219205904
31.135.251.153 1 1 3359 20131230102052
105.224.3.169 1 1 3359 20131219225047
122.162.15.195 1 1 3359 20131219204324
123.125.71.85 0 1 322
61.230.249.36 1 1 3359 20131219222340
123.16.205.54 1 1 3359 20131219193430
117.243.249.12 1 1 3359 20131219212627
202.46.51.43 1 1 12669 20131225065137
180.51.233.118 0 1 419091
138.208.5.3 2 24 26341 20131202114808
109.68.46.99 1 1 3359 20131219210543
222.252.203.99 1 1 3359 20131230085349
77.45.192.102 1 1 3359 20131230073138
188.112.50.72 1 1 3359 20131230103517
122.179.80.101 1 1 3359 20131219212409
37.98.44.124 1 1 3359 20131230090451
59.105.33.86 1 1 3359 20131219211230
117.198.253.176 1 1 3359 20131230092302
113.162.212.158 1 1 3359 20131219200116
180.149.31.151 1 1 3359 20131230101343
113.162.164.16 1 1 3359 20131219202309
81.5.90.98 1 1 3359 20131219194939
93.86.166.142 1 1 3359 20131230075904
196.206.133.71 1 1 3314 20131230064404
109.206.168.103 1 1 22741 20131201030601
77.79.150.36 1 1 3359 20131219224640
87.109.95.10 1 1 3359 20131230103931
89.136.73.135 1 1 3359 20131230073030
79.101.228.178 1 1 3359 20131230095930
92.58.76.111 1 1 3359 20131230082848
37.115.185.27 1 1 0 20131213101835
222.252.73.253 1 1 3359 20131219204355
83.146.108.52 1 1 3359 20131219224721
190.22.100.234 1 1 3359 20131219223006
190.146.140.215 1 1 3359 20131230074917
68.117.60.140 0 1 214678
203.196.179.162 1 1 3359 20131219213442
178.126.158.4 1 1 3359 20131230101125
79.104.223.169 1 1 3359 20131219204608
123.28.30.102 1 1 3359 20131219213852
173.51.138.174 2 45 400055 20131218124228
95.133.6.183 1 1 3359 20131230084333
37.16.244.20 1 1 3359 20131230072253
2.123.127.65 1 1 3359 20131219221908
81.154.211.216 0 1 214678
123.27.88.198 1 1 3359 20131219191307
65.55.217.236 1 28 628957 20131207070850
130.204.249.5 1 1 3359 20131230074443
78.85.28.24 1 1 3359 20131219222614
61.228.65.39 1 1 3359 20131219210941
203.67.192.254 1 1 3359 20131230101645
94.233.100.97 1 1 3359 20131230095452
59.124.244.190 1 1 3314 20131219183434
94.29.157.53 1 1 3359 20131230072504
85.233.159.206 1 1 3359 20131230091223
67.188.55.97 0 1 214678
112.105.91.69 1 1 3359 20131230091555
72.174.12.19 0 1 214678
198.72.154.213 0 1 214678
219.71.45.45 1 1 3359 20131219202200
75.150.173.6 1 1 3359 20131230101013
93.42.2.142 1 1 3359 20131230091519
208.43.255.29 1 1 12669 20131218200518
203.126.223.180 0 2 2440268
120.60.160.117 1 1 3359 20131219212847
111.251.90.61 1 1 3359 20131219211340
62.33.1.242 1 1 3359 20131219214452
123.26.114.124 1 1 3359 20131230080837
95.59.178.112 1 1 3359 20131230074517
1.170.139.153 1 1 3359 20131219192805
114.24.132.128 1 1 3359 20131219210332
123.125.71.95 0 2 10416
123.18.66.8 1 1 3359 20131219201020
146.1.2.18 0 1 214678
188.162.64.101 1 1 3359 20131230071436
81.218.138.27 1 1 3359 20131230102537
178.70.89.58 2 2 6718 20131219222809
217.133.93.235 1 1 3359 20131219204745
24.131.204.60 0 1 214678
123.125.71.77 0 1 753
80.245.248.158 1 1 3359 20131219202344
94.29.168.85 1 1 3359 20131230084513
122.164.38.205 1 1 3359 20131219201943
87.110.231.235 1 1 3359 20131219221634
193.178.118.40 1 1 3359 20131230100232
188.19.147.88 1 1 3359 20131219195203
93.88.213.208 1 1 3359 20131230094747
69.67.11.158 1 1 3359 20131219192723
79.109.65.5 1 1 3359 20131230090522
93.170.3.103 1 1 3359 20131230082131
61.135.190.221 2 39 733403 20131230221044
112.134.239.94 1 1 3359 20131219204536
31.223.130.133 1 1 3359 20131230085134
87.245.185.154 1 1 3359 20131230083538
113.161.73.42 1 1 3359 20131230085059
114.47.23.130 1 1 3359 20131219191822
122.53.143.178 1 1 3359 20131219195810
59.105.179.115 1 1 3359 20131219204923
193.109.248.204 1 1 3359 20131230081518
198.228.200.151 0 1 214678
31.163.173.243 1 1 3359 20131230084407
109.124.201.124 1 1 3359 20131230071508
36.224.209.216 1 1 3359 20131219224518
115.78.230.194 1 1 3359 20131230082026
77.245.175.146 1 1 3359 20131219220047
37.49.183.152 1 1 3359 20131219210258
91.76.60.97 1 1 3359 20131230083753
79.106.9.187 1 1 3359 20131219212957
121.66.205.212 1 1 3359 20131219192412
49.159.49.72 1 1 3359 20131219203536
117.213.40.4 1 1 3359 20131219211817
99.45.121.71 0 1 214678
37.76.147.200 1 1 3359 20131219194048
67.182.130.23 1 28 628957 20131229180337
109.252.130.186 1 1 3359 20131219211556
49.159.144.68 1 1 3359 20131230080551
178.45.48.252 1 1 3359 20131230083828
112.199.78.27 1 1 3359 20131219214755
201.47.91.57 1 1 3359 20131230093634
89.120.40.84 1 1 3359 20131230072749
109.60.137.47 1 1 3359 20131219221713
94.28.184.39 1 1 3359 20131230075940
123.125.71.84 0 1 16785
87.121.78.20 1 1 3359 20131219213221
114.32.169.37 1 1 3359 20131230071151
117.193.101.14 1 1 3359 20131219211933
80.77.152.66 1 1 3359 20131230103251
95.181.2.245 1 1 3359 20131219193308
111.242.21.74 1 1 3359 20131219225248
31.181.175.204 1 1 3359 20131219200757
186.221.252.198 1 1 3359 20131230074411
188.124.95.199 1 1 3359 20131230100310
94.113.205.75 1 1 3359 20131230074129
113.166.78.224 1 1 3359 20131219223446
113.162.209.57 1 1 3359 20131219200459
81.192.50.141 1 1 3359 20131219214718
62.33.199.3 1 1 3359 20131219205759
82.193.155.224 1 1 3359 20131230092117
46.175.198.245 1 1 3359 20131230091709
79.112.193.231 1 1 3359 20131230081446
58.8.158.33 1 1 3359 20131230084118
85.92.3.175 1 1 3314 20131230070147
91.139.168.234 1 1 3359 20131230080409
212.156.44.134 1 1 3359 20131230085025
201.230.127.37 1 1 3359 20131219221248
82.200.184.42 1 1 3359 20131219210802
98.109.167.138 0 1 9050
37.238.85.95 1 1 3359 20131219222418
113.190.29.198 1 1 3359 20131219202236
212.120.188.54 1 1 3359 20131219220241
180.235.183.243 1 1 3359 20131230083249
93.152.145.103 1 1 3359 20131219215207
5.28.18.0 1 1 3359 20131230084623
98.212.43.105 0 1 2225590
106.243.68.187 1 1 3359 20131219193852
24.183.15.27 0 1 214678
173.227.56.196 0 1 214678
113.163.2.63 1 1 3359 20131219202927
210.71.113.221 1 1 3359 20131219191627
70.50.91.212 0 1 214678
92.53.13.247 1 1 3359 20131219215625
122.167.173.135 1 1 3359 20131230073916
60.169.77.106 3 3 31088 20131218055747
195.230.109.213 1 1 3359 20131230074055
91.194.190.179 1 1 3359 20131219222307
115.93.104.46 1 1 3359 20131219191110
91.197.207.242 1 1 3359 20131219222847
27.6.34.20 1 1 3359 20131230102239
172.249.81.18 0 1 214678
95.86.209.186 1 1 3359 20131219221830
79.106.10.133 1 1 3359 20131219211446
212.43.63.97 1 1 3359 20131230081734
113.181.223.82 1 1 3359 20131230071404
95.37.100.88 1 1 3359 20131219224002
187.185.129.217 1 1 3359 20131219192956
74.52.245.146 1 1 12669 20131226155354
