MOON
Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4
System: Linux csr818.wilogic.com 2.6.18-419.el5xen #1 SMP Fri Feb 24 22:50:37 UTC 2017 x86_64
User: obrechts (544)
PHP: 5.4.45
Disabled: NONE
Upload Files
File: /home2/obrechts/tmp/awstats/awstats072021.obrechts.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/obrechts/tmp/awstats/awstats.obrechts.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 12645               
POS_DAY 20789               
POS_DOMAIN 3374                
POS_LOGIN 3841                
POS_ROBOT 3996                
POS_WORMS 4362                
POS_EMAILSENDER 4493                
POS_EMAILRECEIVER 4636                
POS_SESSION 21502               
POS_SIDER 21698               
POS_FILETYPES 4771                
POS_DOWNLOADS 4854                
POS_OS 4902                
POS_BROWSER 5129                
POS_SCREENSIZE 6601                
POS_UNKNOWNREFERER 6675                
POS_UNKNOWNREFERERBROWSER 7323                
POS_ORIGIN 7917                
POS_SEREFERRALS 8051                
POS_PAGEREFS 8206                
POS_SEARCHWORDS 8354                
POS_KEYWORDS 8506                
POS_MISC 2350                
POS_ERRORS 8565                
POS_CLUSTER 3697                
POS_SIDER_404 8662                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801003226 44 6633 4792679698002
FirstTime 20210701023504
LastTime 20210731212813
LastUpdate 20210801051525 44 0 43 0 0
TotalVisits 248                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 2918 36 51 4110
1 9 9 2619 28 38 1168
2 6 6 1758 45 51 1758
3 10 10 2922 46 53 881
4 12 12 3512 59 66 877
5 6 6 1750 62 68 1762
6 9 9 2627 29 36 2053
7 9 9 2049 23 32 1762
8 7 7 1758 60 70 1471
9 7 7 1758 40 49 1172
10 10 10 2914 27 43 1471
11 10 10 2918 77 91 2934
12 10 10 2922 39 53 4094
13 11 11 2635 40 48 1172
14 6 6 1459 81 86 1471
15 8 8 2332 37 43 1467
16 3 3 586 24 33 1758
17 9 9 2635 76 82 1758
18 8 8 2344 29 42 2348
19 10 10 2926 37 46 2049
20 6 6 1463 52 63 2930
21 63 63 18050 36 72 2930
22 22 22 6418 39 67 1172
23 6 6 1750 94 105 2639
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 203 203 58396
cn 13 13 3229
ru 13 13 3201
gb 7 7 2045
gr 5 5 1459
se 5 5 1455
ua 3 3 873
in 3 3 0
ca 2 2 582
vg 1 1 291
mu 1 1 291
sc 1 1 291
ro 1 1 291
cw 1 1 291
ee 1 1 291
sg 1 1 291
it 1 1 291
kr 1 1 291
fr 1 1 291
es 1 1 291
vn 1 1 291
nl 1 1 291
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
robot 71 20841 20210731191928 0
bot[\s_+:,\.\;\/\\-] 59 17301 20210731231141 0
googlebot 24 7016 20210727130945 0
spider 3 877 20210709192153 0
crawl 3 881 20210731223805 0
curl 2 0 20210719034340 0
no_user_agent 1 0 20210711115743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 267 75023 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx9 3 3
win7 4 4
linuxubuntu 2 2
linuxandroid 4 4
linux 92 92
macosx 24 24
win8.1 12 12
winlong 1 1
macosx8 2 2
winnt 91 91
win8 2 2
Unknown 25 25
winxp 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome71.0.3578.98 2 2
chrome74.0.3729.157 1 1
firefox89.0 3 3
msie10.0 1 1
chrome83.0.4103.61 1 1
chrome91.0.4472.114 5 5
chrome85.0.4183.121 4 4
mozilla 1 1
chrome85.0.4183.144 3 3
chrome67.0.3396.87 1 1
chrome90.0.4430.93 2 2
chrome76.0.3809.100 2 2
chrome42.0.2311.135 1 1
chrome84.0.4112.0 1 1
chrome46.0.2490.80 1 1
firefox59.0 1 1
chrome61.0.3163.100 1 1
chrome66.0.3359.139 8 8
chrome90.0.4430.85 1 1
chrome72.0.3597.0 1 1
chrome63.0.3239.132 1 1
chrome59.0.3071.86 1 1
firefox82.0 3 3
chrome36.0.1985.125 1 1
firefox7.0.1 1 1
chrome54.0 4 4
chrome85.0.4183.83 5 5
chrome83.0.4103.97 81 81
chrome70.0.3538.80 3 3
Unknown 24 24
opera62.0.3331.99 1 1
chrome74.0.3729.169 1 1
chrome75.0.3770.80 1 1
chrome34.0.1847.132 2 2
firefox68.0 1 1
chrome75.0.3770.142 1 1
chrome87.0.4280.88 2 2
chrome79.0.3945.0 1 1
chrome74.0.3729.131 1 1
chrome86.0.4217.2 1 1
chrome66.0.3359.117 6 6
firefox65.0 1 1
opera11.61 2 2
firefox81.0 4 4
safari11.0 1 1
chrome66.0.3359.181 1 1
chrome41.0.2227.1 1 1
chrome78.0.3904.108 3 3
chrome41.0.2226.0 1 1
chrome68.0.3440.106 3 3
chrome49.0.2623.75 1 1
chrome91.0.4472.101 3 3
chrome71.0.3563.0 1 1
chrome84.0.4147.105 13 13
chrome75.0.3770.100 2 2
firefox72.0 1 1
chrome35.0.1916.47 3 3
chrome56.0.2896.3 1 1
chrome60.0.3112.113 30 30
chrome88.0.4324.190 1 1
chrome86.0.4216.0 2 2
msie6.0 1 1
chrome91.0.4472.77 3 3
firefox3.6.13 1 1
chrome26.0.1410.65 2 2
firefox69.0 1 1
firefox45.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
panscient.com 20210715170457
Mozilla/4.0_(compatible;_Synapse) 20210720153404
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725182713
ALittle_Client 20210730022443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730224554
GRequests/0.10 20210729035530
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
panscient.com 20210715170457
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725182713
ALittle_Client 20210730022443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730224554
GRequests/0.10 20210729035530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 256 256
From1 1 1
From2 3 3
From3 0 0
From4 7 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 291
404 1177 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/.vscode/sftp.json 1 -
/residential/ 15 -
/humans.txt 1 -
/bak/wp-admin/ 1 http://obrechts.com/
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/jquery/jquery-migrate.js 1 -
/wp-content/ 1 http://obrechts.com
/wp-admin/upload_index.php 1 -
/Backoffice/ 2 http://obrechts.com/Backoffice/
/commercial/ 2 -
/admin/content/sitetree/ 1 -
/xmlrpc.php 5 -
/skin/adminhtml/default/default/boxes.css 1 -
/staging/wp-admin/ 1 http://obrechts.com/
/164e47b.html 1 http://obrechts.com
/commercial/mcmaster-carr/ 1 -
/manager/ 2 -
/admin/ 13 http://obrechts.com/admin/
/backup/wp-admin/ 2 http://obrechts.com/
/wp1/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/company/ 2 -
/admin/login.php 1 http://obrechts.com/admin/login.php
/media/wp-includes/wlwmanifest.xml 1 -
/administrator/components/com_jbusinessdirectory/assets/upload.php 1 http://www.google.com/
/.git/config 1 -
/wordpress/wp-login.php 680 -
/hospitality/ 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 http://www.google.com/
/wp-json/wp/v2/users/ 1 -
/ 2 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/upload_index.php 2 -
/js/varien/payment.js 1 -
/misc/drupal.js 2 -
/wp-includes/upload_index.php 1 -
/js/mage/adminhtml/product.js 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 66 http://obrechts.com/wp-login.php
/wp-admin 1 -
/wp-content/plugins/advanced_file_manager_5/files/_elghoul.php 1 -
/.env 7 -
/typo3/index.php 1 http://obrechts.com/typo3/index.php
/admin 20 -
/js/enterprise/adminhtml/staging.js 1 -
/admin/index.php 2 http://obrechts.com/admin/index.php
/admin.php 13 http://obrechts.com/admin.php
/web/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/ 2 http://obrechts.com/
/feed/ 1 -
/blog/wp-admin/ 1 http://obrechts.com/
/2018/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 2 -
/old/wp-admin/ 2 http://obrechts.com/
/wordpress/wp-includes/wlwmanifest.xml 1 -
/js/lib/flex.js 1 -
/user/login 1 http://obrechts.com/user/login
/3index.php 2 -
/news/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 2 -
/wp/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users 1 -
/administrator/ 17 http://obrechts.com/administrator/
/bitrix/admin/ 1 http://obrechts.com/bitrix/admin/
/simpla/ 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/skin/adminhtml/default/default/below_ie7.css 1 -
/js/mage/adminhtml/sales.js 1 -
/wp-admin/install.php 1 http://obrechts.com
/core/misc/drupal.js 2 -
/laravel/.env 1 -
/downloader/ 2 http://obrechts.com/downloader/
/wordpress/wp-content/uploads/2013/01/McMaster-carr.jpg 2 -
/js/mage/adminhtml/tools.js 1 -
/ads.txt 4 -
/js/prototype/validation.js 1 -
/js/varien/js.js 1 -
/js/varien/form.js 1 -
/OLD/wp-admin/ 1 http://obrechts.com/
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 1 http://www.google.com/
/commercial/trough-sink-hyundai/ 1 -
/robots.txt 200 -
/magento_version 1 -
/js/mage/adminhtml/backup.js 1 -
/index.php 1 https://www.google.com
/wp-admin/ 17 http://obrechts.com/wp-admin/
/netcat/admin/ 1 http://obrechts.com/netcat/admin/
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 2 -
/js/mage/cookies.js 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/administrator/index.php 10 http://obrechts.com/administrator/
/wordpress/wp-admin/ 4 http://obrechts.com/
/principal.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
23.251.102.74 6 6 1766 20210730084940
149.56.19.35 5 5 1164 20210722132331
123.160.221.18 4 4 586 20210727074146
128.1.248.26 4 4 1168 20210724025247
193.118.53.210 3 3 881 20210715124926
128.14.134.134 3 3 877 20210730033836
58.53.128.88 3 3 885 20210729035530
54.149.185.163 3 3 873 20210728224303
128.14.133.58 3 3 877 20210713065157
128.14.141.34 3 3 877 20210722110733
18.221.150.168 3 3 881 20210703002329
38.130.225.145 3 3 873 20210726231029
34.78.69.141 2 2 590 20210730090239
92.118.160.17 2 2 582 20210709131500
162.221.192.26 2 2 590 20210715070142
144.86.173.139 2 2 586 20210729212741
192.200.158.244 2 2 582 20210715103422
54.212.113.212 2 2 582 20210710002100
23.228.109.147 2 2 582 20210730120052
128.1.248.42 2 2 586 20210727114849
128.14.209.162 2 2 586 20210713101151
208.100.26.235 2 2 582 20210725190907
193.169.52.39 2 2 582 20210716171815
208.100.26.247 2 2 582 20210711194359
54.185.34.170 2 2 582 20210716221402
54.190.56.238 1 1 291 20210709101057
54.188.84.229 1 1 291 20210710002212
54.189.179.179 1 1 291 20210716213507
34.96.130.26 1 1 291 20210713125345
34.219.154.164 1 1 291 20210729213033
68.183.52.86 1 1 291 20210710193357
95.37.108.91 1 1 291 20210716214755
37.72.186.94 1 1 291 20210726233709
20.46.235.14 1 1 295 20210707062127
34.221.96.90 1 1 291 20210728221712
34.212.103.2 1 1 291 20210710213709
34.209.37.237 1 1 291 20210702010258
18.237.41.124 1 1 291 20210725221335
190.2.133.224 1 1 291 20210729111627
154.16.14.236 1 1 291 20210725154658
93.158.91.183 1 1 291 20210715215555
157.90.19.137 1 1 291 20210726150120
92.118.160.57 1 1 291 20210717042218
192.241.129.35 1 1 291 20210718063319
35.167.64.152 1 1 291 20210729213024
54.213.8.55 1 1 291 20210724223735
166.70.52.189 1 1 291 20210709223239
35.161.182.147 1 1 291 20210704212746
185.183.107.85 1 1 291 20210720173352
52.91.47.221 1 1 295 20210725031835
128.14.209.226 1 1 295 20210728174545
34.78.137.142 1 1 295 20210707121635
34.222.81.235 1 1 291 20210724223806
75.119.133.125 1 1 291 20210703153701
34.215.217.114 1 1 291 20210718212538
34.78.239.115 1 1 295 20210716021643
45.129.18.240 1 1 0 20210706134231
54.204.216.116 1 1 291 20210725005840
1.202.88.114 1 1 291 20210729040643
144.86.173.144 1 1 295 20210726215518
192.71.36.158 1 1 291 20210702100344
144.86.173.134 1 1 291 20210720221821
34.86.35.30 1 1 291 20210701180425
34.78.239.136 1 1 295 20210721181232
34.221.18.110 1 1 291 20210728213440
45.72.48.130 1 1 291 20210719221808
51.158.178.50 1 1 291 20210704142905
23.101.167.51 1 1 295 20210706230951
34.194.45.108 1 1 295 20210701114831
34.213.40.151 1 1 291 20210710213744
18.224.96.32 1 1 291 20210710185824
35.195.62.89 1 1 295 20210704161029
52.1.150.219 1 1 295 20210727042445
34.220.75.38 1 1 291 20210729212853
34.219.75.167 1 1 291 20210704212511
45.14.12.193 1 1 291 20210709203809
128.14.133.50 1 1 291 20210727202408
44.234.144.131 1 1 291 20210725162626
34.211.177.175 1 1 291 20210706211451
35.163.16.150 1 1 291 20210701123905
209.141.54.28 1 1 291 20210727074056
185.196.3.117 1 1 291 20210728112624
54.187.121.223 1 1 291 20210716213742
45.129.18.49 1 1 0 20210715144231
170.83.178.102 1 1 291 20210706013845
34.222.148.203 1 1 291 20210727212111
94.158.36.183 1 1 291 20210702013654
34.222.156.182 1 1 291 20210709101125
151.80.46.106 1 1 291 20210709050657
34.210.112.254 1 1 291 20210728220824
212.90.39.68 1 1 291 20210724151244
92.118.160.41 1 1 291 20210725182713
18.237.243.186 1 1 291 20210731212813
159.89.190.105 1 1 291 20210702050009
124.126.78.131 1 1 291 20210720102838
35.160.42.243 1 1 291 20210710002205
51.77.52.160 1 1 291 20210708152733
34.220.103.225 1 1 291 20210721213348
54.202.158.176 1 1 291 20210725221428
52.42.98.16 1 1 291 20210716220710
34.214.159.80 1 1 291 20210724223241
54.189.230.128 1 1 291 20210728105305
34.221.89.165 1 1 291 20210721214044
54.36.113.142 1 1 295 20210714223559
54.185.123.213 1 1 291 20210723211030
75.119.129.90 1 1 0 20210707081401
128.1.248.34 1 1 295 20210710223605
185.189.12.120 1 1 0 20210711161508
144.86.173.20 1 1 291 20210724011800
34.221.143.225 1 1 291 20210701123923
208.100.26.249 1 1 295 20210714084303
208.100.26.244 1 1 295 20210720093845
209.141.36.112 1 1 295 20210727074147
208.100.26.248 1 1 295 20210727144724
34.209.62.202 1 1 291 20210726213757
34.140.252.40 1 1 295 20210710081437
192.210.201.190 1 1 291 20210701023504
35.205.217.92 1 1 295 20210718221241
18.236.90.148 1 1 291 20210716213547
34.96.130.19 1 1 291 20210716060326
5.188.62.140 1 1 291 20210726031348
212.86.102.106 1 1 291 20210725070707
52.12.220.76 1 1 291 20210728220719
193.218.118.90 1 1 291 20210722063851
5.188.62.214 1 1 291 20210718110730
144.86.173.130 1 1 295 20210723022159
54.187.218.15 1 1 291 20210713215356
107.172.99.230 1 1 291 20210710112646
34.86.35.26 1 1 291 20210709213710
103.253.25.161 1 1 291 20210708213641
54.212.77.25 1 1 291 20210721214752
23.108.2.235 1 1 295 20210716124951
34.219.206.198 1 1 291 20210702010207
64.246.165.170 1 1 295 20210723131545
52.24.211.89 1 1 291 20210704212255
51.79.145.78 1 1 291 20210709001715
93.158.91.229 1 1 291 20210724001314
34.221.56.17 1 1 291 20210726213646
34.220.83.200 1 1 291 20210701124124
185.72.54.199 1 1 291 20210710014355
34.219.78.22 1 1 291 20210705211803
171.25.193.77 1 1 291 20210719030431
72.79.45.44 1 1 295 20210715170457
23.90.160.146 1 1 291 20210705235802
208.100.26.233 2 2 582 20210718174913
34.217.66.15 1 1 291 20210718212556
61.52.79.107 1 1 291 20210709062947
5.153.1.170 1 1 291 20210718215207
75.101.250.249 1 1 291 20210725031830
208.100.26.237 1 1 295 20210706093648
34.221.0.86 1 1 291 20210729213117
143.244.171.28 1 1 291 20210713141439
34.218.234.221 1 1 291 20210710213625
54.149.96.14 1 1 291 20210703213938
34.217.62.114 1 1 291 20210708062555
54.71.18.134 1 1 291 20210715211710
54.185.11.127 1 1 291 20210731211904
89.38.99.188 1 1 291 20210713111349
54.203.73.198 1 1 291 20210713085750
134.209.127.243 1 1 291 20210714193609
193.118.53.202 1 1 291 20210712011324
54.187.136.220 1 1 291 20210721212635
34.77.162.20 1 1 291 20210706094654
34.219.36.126 1 1 291 20210713215414
52.34.233.221 1 1 291 20210710213708
20.102.54.186 1 1 295 20210706184217
52.88.92.8 1 1 291 20210705211324
92.118.160.13 1 1 295 20210725030055
27.73.118.95 1 1 291 20210725041643
54.229.117.189 1 1 291 20210705031127
159.89.131.39 1 1 291 20210712032429
54.213.203.186 1 1 291 20210727212004
124.126.78.139 1 1 295 20210712192234
155.94.166.74 1 1 291 20210705110113
34.220.47.168 1 1 291 20210702211907
34.216.83.209 1 1 291 20210704213205
34.222.97.235 1 1 291 20210701124213
45.32.150.203 1 1 291 20210720153404
34.217.36.202 1 1 291 20210708063449
52.41.15.122 2 2 582 20210703214033
128.14.209.146 1 1 295 20210719122040
54.202.240.58 1 1 291 20210729213027
93.158.91.208 1 1 291 20210717100555
144.86.173.26 1 1 291 20210730224554
3.67.37.239 1 1 291 20210713011922
219.138.163.116 2 2 590 20210723130651
34.221.88.12 1 1 291 20210715211802
34.221.250.52 1 1 291 20210720210534
35.179.75.211 1 1 0 20210708214127
208.100.26.246 1 1 291 20210726220503
35.233.96.77 1 1 295 20210724170423
89.108.88.240 2 2 291 20210712093314
34.254.182.85 1 1 291 20210707191529
34.78.178.204 1 1 295 20210713041040
103.237.21.84 1 1 291 20210705074239
18.237.163.163 1 1 291 20210703213742
54.244.40.162 1 1 291 20210706210636
108.62.69.43 1 1 291 20210713060406
62.210.88.24 1 1 291 20210721225419
185.180.143.147 1 1 291 20210715142241
34.220.206.108 1 1 291 20210729212759
185.192.70.42 1 1 291 20210705210712
165.231.120.18 1 1 291 20210722174345
54.218.61.183 1 1 291 20210715212040
184.94.240.92 2 2 590 20210717170916
45.129.18.21 1 1 0 20210723200503
198.12.118.155 1 1 291 20210725110717
13.48.56.107 1 1 291 20210725095827
35.195.10.164 1 1 295 20210701201826
100.21.218.158 1 1 291 20210720183508
54.203.1.61 1 1 291 20210723210951
35.165.183.217 1 1 291 20210702212021
193.169.145.194 1 1 291 20210722150548
54.202.93.118 1 1 291 20210713040156
18.236.130.1 1 1 291 20210729212724
128.14.134.170 1 1 291 20210710085935
54.191.246.71 1 1 291 20210715211748
54.244.238.123 1 1 291 20210720210350
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 10 10 2922 10
20210702 7 7 2037 7
20210703 12 12 3512 9
20210704 7 7 2041 7
20210705 11 11 3205 11
20210706 9 9 2340 9
20210707 5 5 1172 5
20210708 6 6 1459 6
20210709 10 10 2914 10
20210710 16 16 4668 15
20210711 3 3 586 3
20210712 6 6 1459 5
20210713 12 12 3500 12
20210714 3 3 881 3
20210715 12 12 3209 11
20210716 12 12 3504 11
20210717 3 3 877 3
20210718 9 9 2627 8
20210719 3 3 877 3
20210720 10 10 2918 10
20210721 6 6 1750 6
20210722 10 10 2623 6
20210723 7 7 1762 7
20210724 8 8 2332 8
20210725 16 16 4668 16
20210726 10 10 2914 8
20210727 15 15 3807 12
20210728 10 10 2914 8
20210729 11 11 3209 11
20210730 6 6 1754 6
20210731 2 2 582 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
0s-30s 243
1h+ 1
2mn-5mn 1
30mn-1h 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 267 75023 248 248
END_SIDER