File: /home2/obrechts/tmp/awstats/awstats012014.obrechts.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/obrechts/tmp/awstats/awstats.obrechts.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2688
POS_VISITOR 12356
POS_DAY 37375
POS_DOMAIN 3582
POS_LOGIN 4783
POS_ROBOT 4938
POS_WORMS 5502
POS_EMAILSENDER 5633
POS_EMAILRECEIVER 5776
POS_SESSION 38259
POS_SIDER 38472
POS_FILETYPES 5911
POS_DOWNLOADS 6174
POS_OS 6273
POS_BROWSER 6480
POS_SCREENSIZE 7741
POS_UNKNOWNREFERER 7815
POS_UNKNOWNREFERERBROWSER 8327
POS_ORIGIN 8775
POS_SEREFERRALS 8921
POS_PAGEREFS 9112
POS_SEARCHWORDS 9384
POS_KEYWORDS 9658
POS_MISC 2351
POS_ERRORS 9836
POS_CLUSTER 4639
POS_SIDER_404 9987
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201001650 249 56131 8140890759606
FirstTime 20140101000029
LastTime 20140131235300
LastUpdate 20140201041816 249 0 248 0 0
TotalVisits 1088
TotalUnique 514
MonthHostsKnown 0
MonthHostsUnknown 713
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 50 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 103 872115 33 76 1801564
1 90 123 787824 65 102 794953
2 76 93 561248 43 92 1710616
3 64 96 965339 51 89 682907
4 60 91 5205554 28 75 4383963
5 67 100 1320865 39 95 3885906
6 87 134 6333981 54 91 982491
7 132 618 15669303 54 96 3660576
8 132 281 8751088 51 102 2288389
9 72 195 7798674 34 71 2799302
10 94 240 10031702 35 65 3737596
11 77 129 6685685 83 134 5148664
12 62 117 7791177 41 107 2038883
13 57 191 8410056 26 93 2845923
14 61 209 5162508 52 132 1025051
15 50 116 9787791 159 200 8691698
16 37 48 8424313 33 96 5853223
17 49 147 6368386 95 147 5533574
18 51 127 14323499 49 118 5474317
19 81 109 5451081 36 89 978003
20 126 454 22200589 125 207 3443401
21 80 181 3834124 45 127 6611462
22 75 139 4114506 73 131 2525167
23 62 130 2363823 34 111 5287350
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
us 1285 3097 128536932
ru 78 78 311934
cn 37 393 4835518
ua 31 31 138638
tw 29 29 117756
in 29 30 332666
fr 24 24 297209
ro 23 23 102197
rs 18 18 69738
jp 18 18 237902
kr 18 18 73656
pl 17 17 94956
vn 15 15 61410
bg 11 11 45067
za 11 11 11511
sa 10 10 40190
ir 10 10 40190
gb 9 169 13023088
th 9 9 32193
br 7 7 27119
tr 6 6 30034
es 6 6 23022
mx 6 6 31723
it 6 7 239260
ve 6 6 42629
my 1 7 7343999
ug 1 1 3317
ci 1 1 4097
tn 1 1 4097
dk 1 1 4097
az 1 1 4097
ec 2 2 7414
co 3 3 12291
lb 1 1 4097
kw 2 2 8194
al 5 5 20485
do 1 1 4097
gr 2 2 8194
ch 3 3 9951
eu 2 2 27021
aw 1 1 4097
hu 3 3 12291
ca 4 19 5284484
zz 0 2 429356
sk 1 1 4097
iq 1 1 4097
pe 1 1 3317
il 2 2 8194
eg 2 2 8194
ph 2 3 222092
lv 1 1 4097
kz 5 5 39312
id 2 3 241699
hk 2 3 222827
et 2 2 7414
me 2 2 8194
om 1 1 4097
cz 3 3 31118
mk 4 4 16388
by 3 3 12291
fi 1 1 12669
lt 2 2 8194
de 5 5 53487
hr 2 2 8194
cl 2 2 15077
am 1 1 4097
at 2 2 16940
dz 1 1 3317
ar 4 4 16388
nl 1 2 227521
lk 2 2 8194
nz 2 2 7414
mg 1 1 4097
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 640 6867579 20140131230159 190
googlebot 429 7953993 20140131234539 36
[\s_+:,\.\;\/\\-]bot 356 3057308 20140129072640 6
robot 208 42818634 20140130151910 4
msnbot\-media 137 14493720 20140131233331 64
spider 105 1282126 20140131192936 3
crawl 22 288945 20140115010911 1
unknown 12 2928 20140128015801 12
no_user_agent 5 441372 20140122051933 0
msnbot 2 1002 20140106140601 1
netcraft 1 12843 20140109134304 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 16 442406 0 0
css 503 6925319 0 0
png 161 3479105 0 0
php 1518 5549303 0 0
html 280 4156186 0 0
js 1181 11715428 0 0
jpg 126 75867270 0 0
jpeg 322 53535537 0 0
svg 4 3042 0 0
gif 60 1541635 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 317 0 77348
/sitemap.xml.gz 15 0 11370
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 15
linuxandroid 26
blackberry 2
winlong 6
winxp 1340
win2000 1
winnt 93
java 2
linuxubuntu 1
winvista 176
linux 16
win7 1117
winme 2
macosx 383
winunknown 1
Unknown 1005
END_OS
# Browser ID - Hits
BEGIN_BROWSER 77
msie6.0 48
chrome5.0.381 1
chrome32.0.1700.72 2
firefox3.6 1
firefox26.0 496
chrome24.0.1295.0 29
chrome29.0.1547.62 1
firefox4.0 1
curl 2
chrome31.0.1650.63 49
safari7.0.1 3
firefox3.6.15 380
safari5.0.2 2
chrome32.0.1700.99 3
msie8.0 612
msie7.0 4
firefox23.0 125
firefox9.0.1 1
wget 3
chrome31.0.1650.59 5
safari6.0 21
firefox7.0.1 3
firefox12.0 6
safari6.0.5 4
chrome18.0.1025.142 6
firefox25.0 1
mozilla 357
netscape5.0 1
chrome32.0.1700.76 93
firefox14.0.1 10
firefox2.0.0.4 1
firefox3.6.3 2
safari6.1.1 98
safari5.1.9 3
safari6.1 3
firefox15.0.1 1
safari 50
firefox16.0.1 80
safari7.0 143
firefox5.0 1
chrome21.0.1180.90 1
firefox20.0 1
firefox15.0 17
chrome23.0.1271.64 1
chrome24.0.1309.0 25
android 15
chrome22.0.1229.79 1
chrome12.0.742.112 1
firefox24.0 1
firefox3.5.3 1
opera9.80 3
iphone 1
chrome32.0.1700.102 6
firefox3.5.8 2
firefox16.0 5
chrome10.0.648.204 2
msie9.0 256
chrome18.0.1025.1634 1
Unknown 962
chrome30.0.1599.101 1
firefox11.0 4
blackberry 2
samsung 3
chrome27.0.1453.110 1
msie5.5 1
chrome20.0.1132.57 2
chrome24.0.1292.0 29
safari5.1.7 32
chrome18.0.966.0 2
firefox22.0 2
firefox3.6.28 1
firefox5.0.1 1
msie10.0 109
firefox6.0 1
safari5.1 17
chrome31.0.1650.16 8
firefox3.6.8 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
curl/7.29.0 20140130203820
PHP/5.2.10 20140118152626
WordPress/3.7.1;_http://www.obrechts.com 20140107082001
NativeHost 20140122131254
WordPress/3.8.1;_http://www.obrechts.com 20140131233330
Mozilla/5.0 20140111074459
PECL::HTTP/1.7.6_(PHP/5.3.3) 20140130151912
WordPress/3.8;_http://www.obrechts.com 20140123201124
Mozilla/3.0_(compatible;_Indy_Library) 20140123044514
WordPress/3.5;_http://www.obrechts.com 20140131214533
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
PHP/5.2.10 20140118152626
WordPress/3.7.1;_http://www.obrechts.com 20140107082001
NativeHost 20140122131254
WordPress/3.8.1;_http://www.obrechts.com 20140131233330
Apache-HttpClient/4.2.3_(java_1.5) 20140101174712
PECL::HTTP/1.7.6_(PHP/5.3.3) 20140130151912
WordPress/3.8;_http://www.obrechts.com 20140123201124
WordPress/3.5;_http://www.obrechts.com 20140131214533
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1491 1608
From1 1 1
From2 41 174
From3 32 77
From4 249 2311
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 13 116
baidu 24 24
bing 2 21
yahoo 2 13
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://sinkfab.com 19 24
http://domainsigma.com/whois/www.obrechts.com 8 8
http://onload.pw 4 4
http://www.sinkfab.com 1 41
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
main%7cobrechtssolidsurface 24
obrechts+solid+surface 2
obrechts.com 1
obrecht+s+solid+surface 1
commercial+trough+sink 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
main%7cobrechtssolidsurface 24
surface 3
solid 3
obrechts 2
sink 1
commercial 1
obrechts.com 1
s 1
trough 1
obrecht 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 195 0
503 5 1440
206 26 4203158
999 1 0
405 1 0
404 93 759931
301 358 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 39
/wordpress/wp-content/themes/switchblade-v1.3/framework/_lib/info.txt 1 -
/ 40 -
/mysqladmin/scripts/setup.php 1 -
/apple-touch-icon.png 3 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 1 -
/admin.php 1 -
/wordpress/wp-content/plugins/yak-for-wordpress/readme.txt 1 -
/wordpress/wp-content/uploads/2013/01/slide1@2x.jpg 1 http://www.obrechts.com/
/wordpress/wp-content/uploads/2013/01/sinks1@2x.jpg 1 http://www.obrechts.com/
/wordpress/wp-content/plugins/si-contact-form/captcha/ctf_captcha.js 1 http://www.sinkfab.com/
/wordpress/wp-content/uploads/2013/01/sinks2@2x.jpg 1 http://www.obrechts.com/
/admin/login.php 1 -
/wordpress/wp-content/uploads/2013/01/_d_improd_/BROCHURE_f_improf_763x1041@2x.jpeg 1 http://www.obrechts.com/
/2013/01/17/1-revision-7/feed/ 9 -
/phpmyadmin/scripts/setup.php 1 -
/comments/feed/ 5 -
/browserconfig.xml 1 -
/wordpress/wp-content/plugins/seo-watcher/readme.txt 1 -
/wordpress/wp-content/themes/skinizer/framework/_lib/info.txt 1 -
/wordpress/wp-content/plugins/civicrm/civicrm/README.txt 1 -
/user/ 1 -
/wordpress/wp-content/themes/area53/framework/_lib/info.txt 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/wordpress/wp-content/themes/saico/framework/_lib/info.txt 1 -
/wordpress/wp-content/themes/atmosphere-2010/images/Header.jpg 2 http://www.obrechts.com/wordpress/wp-content/themes/atmosphere-2010/style.css
/wordpress/wp-content/plugins/wp-slimstat-ex/js/slimstat.js 1 -
/wordpress/wp-content/themes/switchblade/framework/_lib/info.txt 1 -
/pma/scripts/setup.php 1 -
/wordpress/wp-content/themes/magnitudo/framework/_lib/info.txt 1 -
/administrator/ 1 -
/wordpress/wp-content/themes/famous/readme.txt 1 -
/bitrix/admin/ 1 -
/wordpress/wp-content/themes/lightspeed/framework/_lib/info.txt 1 -
/wordpress/wp-content/themes/nuance/style.css 1 -
/phpMyAdmin/scripts/setup.php 1 -
/wordpress/wp-content/themes/deep-blue/readme.txt 1 -
/wp-login.php 1 http://www.obrechts.com/
/wordpress/wp-content/themes/eptonic/functions/meta-style.css 1 -
/wordpress/wp-content/plugins/woopra/readme.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 713
38.96.33.67 583 583 2 20140131233330
63.249.90.128 419 685 3969580 20140131214533
38.96.45.127 88 423 13239597 20140130103523
75.25.6.45 54 147 5505946 20140130193540
98.174.156.230 18 94 4355909 20140120072157
94.23.233.204 17 17 237962 20140103014932
69.58.178.56 11 11 152768 20140109002135
50.166.149.41 11 140 1098850 20140127070551
162.226.193.233 11 81 3020555 20140128091027
108.184.103.206 10 45 1558912 20140103213044
12.168.203.132 9 54 2593422 20140131063425
72.11.118.98 8 77 5461499 20140121202908
192.96.204.42 8 8 0 20140131151244
68.5.223.49 7 129 545302 20140127141828
62.133.30.250 6 125 3247305 20140122072910
175.44.4.152 6 6 62247 20140103212212
61.135.190.222 5 41 413865 20140126034942
61.135.190.101 4 33 312177 20140119015128
193.43.252.252 4 4 51372 20140120124722
176.123.31.5 4 4 13320 20140120183608
162.243.105.81 3 3 38355 20140108022029
150.70.75.38 3 3 40283 20140120074211
91.188.117.247 3 3 26056 20140118152626
192.95.47.180 3 3 46879 20140129030519
61.135.190.221 3 28 311159 20140128215749
220.141.146.206 1 1 4097 20140115214312
209.113.138.66 0 2 2440268
212.46.234.158 1 1 4097 20140115221837
186.42.5.199 1 1 3317 20140120184548
75.166.170.38 0 1 214678
99.100.53.216 0 1 532577
123.110.143.111 1 1 4097 20140116060041
110.168.126.234 1 1 4097 20140116061813
89.105.236.252 1 1 4097 20140115213650
178.65.68.249 1 1 3914 20140116042214
99.32.20.134 0 1 214678
180.251.47.23 1 1 22924 20140121101927
178.204.101.38 1 1 4097 20140116070038
76.168.252.196 0 1 866835
109.206.183.67 1 1 22924 20140114192247
67.166.66.92 0 1 214678
98.230.229.119 0 1 214678
198.72.106.182 0 2 290065
188.167.43.225 1 1 4097 20140116093815
1.246.153.209 1 1 4097 20140116033940
87.83.45.34 0 1 214678
58.181.180.138 1 1 3317 20140120215651
92.126.10.247 1 1 4097 20140116055813
201.75.44.210 1 1 4097 20140116090537
24.173.166.186 0 2 429356
123.19.165.131 1 1 4097 20140116063306
109.191.130.38 1 1 4097 20140116112712
41.160.181.162 1 1 4097 20140116064300
216.186.233.103 0 1 214678
221.146.198.213 1 1 4097 20140115233640
202.46.56.147 1 1 12843 20140112073642
108.221.181.214 0 1 214678
175.194.112.206 1 1 4097 20140116120825
108.163.146.25 1 1 16435 20140127070546
65.55.217.224 1 30 956984 20140110075633
150.70.172.101 1 1 15505 20140107075617
195.49.252.8 1 1 4097 20140115224919
213.137.110.177 1 1 89 20140116100045
125.136.209.122 1 1 4052 20140115205728
61.135.190.220 2 39 549887 20140129224254
124.194.120.67 1 1 4097 20140116064032
65.55.217.248 1 22 374127 20140122183017
91.98.25.32 1 1 3317 20140121041616
88.151.108.86 1 1 4052 20140115203436
24.4.133.113 0 1 214678
95.178.101.41 1 1 4097 20140116020417
77.31.186.251 1 1 4097 20140116104204
37.52.222.160 1 1 3317 20140122033407
37.128.103.28 1 1 4097 20140116004024
162.243.100.221 1 1 12843 20140109135525
94.233.148.23 1 1 4097 20140116045006
5.52.228.143 1 1 4097 20140116081305
50.16.176.178 1 1 12843 20140112081953
209.99.239.99 1 1 4097 20140116122518
207.219.69.161 0 1 214678
142.196.60.1 0 1 214678
62.210.189.102 1 1 14300 20140131112025
59.90.142.187 1 1 4097 20140116014016
76.90.8.49 2 34 887922 20140101200329
90.148.29.127 1 1 4097 20140116083808
212.220.203.79 1 1 4097 20140116005708
149.210.137.42 1 1 12843 20140107163133
173.88.82.2 0 1 214678
111.249.69.171 1 1 4097 20140115220033
31.196.81.154 1 1 4097 20140116054056
117.239.38.146 1 1 4097 20140116025924
172.249.108.164 0 1 214678
150.70.97.125 1 1 12859 20140129133523
46.12.152.172 1 1 4097 20140116021130
181.48.173.67 1 1 4097 20140116002835
87.116.223.92 1 1 4097 20140116095818
210.124.81.2 1 1 4097 20140116035351
50.165.102.236 0 1 214678
208.80.194.121 0 1 2395
188.143.234.14 1 1 0 20140109060500
190.198.93.245 1 1 22924 20140121114306
83.103.186.12 1 1 4097 20140115235134
112.133.192.62 1 1 4097 20140116011853
198.72.106.181 0 1 7499
65.55.217.208 1 28 628957 20140106130210
166.137.101.151 0 1 214678
85.43.250.161 1 1 4097 20140116103928
80.86.226.98 1 1 4097 20140116034638
109.121.71.17 1 1 4097 20140116064532
188.232.36.148 1 1 4097 20140116051522
173.174.3.19 0 1 214678
89.216.113.85 1 1 4097 20140116011127
182.218.71.118 1 1 4052 20140115204743
91.137.131.153 1 1 4097 20140116122807
50.4.116.22 0 1 214678
166.147.72.40 0 1 214678
146.247.5.233 1 1 4097 20140116042444
87.245.180.146 1 1 4097 20140116022551
14.52.134.111 1 1 4097 20140116063032
188.162.220.113 1 1 4097 20140116085536
122.121.234.26 1 1 4097 20140116114331
117.196.175.243 1 1 4097 20140116034205
93.105.79.66 1 1 4097 20140116092311
221.158.135.178 1 1 4097 20140116115432
82.42.130.13 0 1 318131
71.106.231.202 1 49 10275561 20140120203422
131.253.24.46 1 24 376490 20140108090804
213.169.40.182 1 1 4097 20140116121643
80.229.90.147 0 1 214678
92.83.178.96 1 1 4097 20140116080306
64.173.224.126 0 1 419091
24.12.83.171 0 1 214678
94.29.127.74 1 1 4097 20140115220250
207.101.169.50 2 51 1399699 20140114151317
99.8.107.156 0 1 214678
111.252.170.83 1 1 4097 20140116050512
195.238.117.53 1 1 4097 20140116090808
117.201.247.234 1 1 4097 20140115213859
64.202.161.44 1 1 12669 20140105021529
109.162.22.151 1 1 4097 20140116094314
93.184.88.221 1 1 4097 20140116080033
199.241.200.35 0 1 214678
24.207.125.169 0 1 214678
70.192.11.89 0 1 214678
5.158.123.91 1 1 4097 20140116004756
50.76.141.77 0 2 429356
50.46.255.0 0 1 214678
31.181.17.133 1 1 4097 20140115225415
223.30.68.58 1 1 4097 20140115223947
68.5.6.209 0 1 214678
78.158.66.147 0 1 214678
174.240.225.139 0 2 2440268
123.27.58.219 1 1 4097 20140116051801
201.229.77.22 1 1 4097 20140116084542
95.122.90.15 1 1 4097 20140116095041
150.70.173.59 1 1 15505 20140107075130
95.77.77.103 1 1 4097 20140116055318
77.28.21.86 1 1 4097 20140116102127
197.160.91.65 1 1 4097 20140116095313
70.211.8.7 0 2 2440268
123.142.227.181 1 1 4097 20140116102404
204.76.196.11 0 1 214678
201.211.15.200 1 1 4097 20140116053319
95.25.165.126 1 1 0 20140105224048
75.22.84.99 0 1 2225590
222.254.110.68 1 1 4097 20140116052817
173.20.246.40 0 1 214678
72.91.159.141 0 1 214678
62.103.214.56 1 1 4097 20140116021839
86.20.100.194 0 2 2440268
217.40.57.109 1 31 5088133 20140116045717
188.158.131.110 1 1 4097 20140116003802
199.30.24.146 1 38 1607942 20140131235300
108.95.78.93 0 1 419091
109.102.30.140 1 1 4097 20140116050008
36.228.107.7 1 1 3991 20140115221619
122.46.104.22 1 1 4097 20140115235401
78.167.156.215 1 1 3317 20140117122517
46.196.38.117 1 1 3317 20140122063041
50.198.4.229 0 1 9050
212.154.154.220 1 1 22924 20140121101956
61.135.190.103 1 20 232290 20140108213356
12.37.117.226 0 1 9050
203.115.84.61 1 1 4097 20140116041956
201.124.158.1 1 1 4097 20140116121932
173.71.122.202 0 1 419091
88.227.97.9 1 1 3317 20140119230415
69.19.14.22 0 2 429356
65.55.213.40 1 24 374736 20140107220318
81.196.93.84 1 1 4097 20140116045237
174.102.150.253 0 2 429356
198.72.106.180 0 1 4898
62.231.237.36 1 1 4097 20140115215824
66.168.238.28 0 1 214678
201.67.168.129 1 1 3317 20140118193244
41.188.107.1 1 1 4097 20140116032528
93.86.236.82 2 2 8194 20140116092042
113.162.86.250 1 1 4097 20140116001202
50.149.113.56 0 2 2440268
176.113.253.221 1 1 4097 20140116052033
36.224.73.16 1 1 4097 20140116044459
125.24.89.235 1 1 3317 20140122093252
123.27.214.103 1 1 4097 20140115235903
54.193.32.138 2 2 25686 20140123015810
108.237.194.98 0 1 419091
98.139.243.207 0 1 214678
93.79.132.56 1 1 4097 20140116101832
70.194.72.34 0 1 214678
92.226.247.221 1 1 15505 20140105203150
188.34.200.23 1 1 4097 20140116043952
180.251.233.145 0 1 214678
81.218.138.27 1 1 4097 20140116092813
109.93.115.171 1 1 4097 20140116114908
96.228.117.233 0 1 419091
95.79.182.145 1 1 0 20140128073217
78.36.77.175 1 1 4097 20140116012822
124.43.11.35 1 1 4097 20140116010902
176.123.3.35 1 1 3330 20140113104519
97.101.193.77 0 1 214678
93.78.11.145 1 1 4097 20140116061540
74.64.73.123 0 1 214678
119.92.89.84 1 1 4097 20140116000357
46.252.39.2 1 1 4097 20140116080543
24.183.174.76 0 1 214678
117.198.249.130 1 1 4097 20140115213242
31.23.128.141 1 1 4097 20140116060311
189.80.137.147 1 1 4097 20140116110838
5.39.50.0 1 1 17276 20140119162126
92.103.66.46 1 1 4097 20140116025215
77.121.201.210 1 1 4097 20140116075535
108.29.91.64 0 1 214678
65.55.217.220 1 1 7455 20140106130205
2.60.192.240 1 1 4097 20140116043226
189.155.75.163 1 1 4097 20140116104706
91.231.85.210 1 1 14300 20140131055515
178.151.216.88 2 2 0 20140130082849
98.246.65.87 0 1 214678
173.72.114.106 0 1 214678
94.143.50.96 1 1 4097 20140116040808
213.57.206.174 1 1 4097 20140116114620
81.34.104.86 1 1 4097 20140116071304
117.1.34.212 1 1 4097 20140116082308
5.239.145.178 1 1 4097 20140116093041
69.207.218.53 0 1 214678
123.17.178.157 1 1 4097 20140116063815
46.165.15.167 1 1 4052 20140115203110
108.238.225.168 0 1 214678
46.161.87.132 1 1 4097 20140116113527
94.189.142.179 1 1 4097 20140116031113
98.237.142.78 0 1 214678
71.249.241.135 0 1 214678
88.119.11.54 1 1 4097 20140116061315
41.66.2.132 1 1 4097 20140116051252
70.198.0.181 0 2 2440268
31.23.183.77 1 1 4097 20140116115710
46.187.27.129 1 1 3317 20140119044835
166.137.101.159 0 1 214678
121.160.88.69 1 1 4097 20140116120243
166.147.72.36 0 1 214678
107.2.116.8 0 1 866835
112.208.44.161 1 1 3317 20140117221053
209.30.89.207 0 1 214678
113.161.180.125 1 1 4097 20140116004524
66.57.84.13 0 1 214678
221.149.242.248 1 1 4097 20140116115149
82.23.157.72 0 1 214678
198.62.219.31 0 1 419091
195.8.44.13 1 1 4097 20140116012341
86.140.158.115 1 1 4097 20140116091540
179.215.201.124 1 1 4097 20140116104435
122.174.89.167 1 1 4097 20140116000927
70.194.214.107 0 1 214678
98.238.239.239 0 1 214678
61.135.190.102 2 30 314661 20140113211543
212.156.44.134 1 1 4097 20140116044227
64.120.214.178 1 1 12669 20140107041112
140.247.87.65 1 1 4097 20140116110005
5.8.240.173 1 1 4097 20140115231908
164.126.177.108 1 1 3317 20140121171626
62.221.145.110 1 1 4097 20140116062803
217.70.49.152 1 1 4097 20140116023509
93.152.145.103 1 1 4097 20140116115948
72.74.19.55 0 1 214678
162.243.117.19 1 1 12843 20140111074459
71.172.166.246 0 1 214678
93.125.49.177 1 1 4097 20140116040323
107.9.15.80 0 1 214678
200.207.181.194 1 1 3317 20140119125649
109.97.205.171 1 1 4097 20140116091306
71.227.177.3 2 2 12669 20140101174712
86.35.25.98 1 1 4097 20140116004254
66.249.85.63 1 1 6312 20140130070602
107.202.224.164 0 1 214678
115.93.104.46 1 1 4097 20140116073315
37.254.198.11 1 1 4097 20140116072044
79.112.166.202 1 1 4097 20140116051016
82.119.137.110 1 1 4097 20140115233905
150.70.97.97 1 1 12843 20140116084759
93.86.15.114 1 1 4097 20140116090033
74.5.59.97 0 1 214678
74.110.173.142 0 1 214678
151.41.50.62 1 1 4097 20140116052533
123.27.45.249 1 1 4097 20140116005233
46.191.164.213 1 1 4097 20140115232136
46.99.36.11 1 1 4097 20140116111350
80.184.46.223 1 1 4097 20140116081813
114.46.179.198 1 1 4097 20140115235625
109.92.35.209 1 1 4097 20140116072816
84.223.212.6 1 1 4097 20140116023018
178.149.128.31 1 1 4097 20140116112154
85.26.182.9 1 1 4097 20140116052312
178.137.166.35 1 1 0 20140114080534
24.4.126.171 0 1 214678
109.184.98.175 1 1 4097 20140115222756
174.98.0.183 0 1 214678
108.201.189.44 0 1 214678
188.230.84.59 1 1 4097 20140116075036
82.77.202.65 1 1 4097 20140116031605
213.226.63.145 1 1 4097 20140116103415
70.72.180.15 0 1 214678
173.11.233.67 0 1 214678
207.115.70.243 0 1 214678
50.172.55.184 1 30 2662513 20140106080902
217.79.231.12 1 1 22924 20140121114329
107.214.204.124 0 1 214678
92.85.74.199 1 1 4097 20140116121352
72.197.37.81 0 1 214678
79.125.223.206 1 1 4097 20140116053049
173.89.239.204 2 2 22523 20140112111341
71.99.179.171 0 1 214678
89.216.31.211 1 1 4097 20140116014449
150.70.173.41 1 1 12859 20140130095229
198.199.79.217 1 1 12843 20140111195621
175.111.53.70 1 1 4097 20140116102909
190.208.57.98 2 2 15077 20140105203843
61.70.180.151 1 1 4097 20140116085309
64.71.131.87 1 1 0 20140130151912
82.200.205.106 1 1 4097 20140115231404
64.134.224.162 0 1 214678
91.65.121.83 1 1 4097 20140116092541
123.26.251.9 1 1 4097 20140116041728
121.202.12.17 2 2 8149 20140115224429
176.249.104.160 0 1 419091
24.57.133.147 0 1 214678
182.68.225.28 1 1 4097 20140116031339
89.120.22.24 1 1 3317 20140123015016
188.19.102.247 1 1 4097 20140115215400
101.14.104.13 1 1 4097 20140116012113
63.155.0.203 0 2 2440268
188.114.22.162 1 1 4097 20140116100829
72.185.120.110 0 1 214678
188.138.110.90 1 1 22752 20140106065557
67.182.234.238 0 1 214678
93.170.146.233 1 1 4097 20140115231135
98.172.124.172 0 1 214678
177.225.188.100 1 1 4097 20140116120539
219.85.43.38 1 1 4097 20140116111638
207.181.243.67 0 1 214678
