File: //var/log/sa/sar06
Linux 2.6.18-419.el5xen (csr818.wilogic.com) 2026-05-06
00:00:02 proc/s
00:10:02 27.02
00:20:01 28.84
00:30:01 27.79
00:40:01 27.13
00:50:02 27.31
01:00:01 26.48
01:10:01 27.52
01:20:01 24.76
01:30:02 25.54
01:40:01 25.49
01:50:01 24.43
02:00:02 26.21
02:10:01 27.91
02:20:02 28.10
02:30:01 27.87
02:40:01 26.26
02:50:01 27.88
03:00:01 27.24
03:10:01 25.84
03:20:01 26.09
03:30:02 26.06
03:40:02 26.17
03:50:01 25.90
04:00:01 26.90
04:10:01 27.76
04:20:01 27.61
04:30:01 27.97
04:40:02 27.87
04:50:01 27.30
05:00:01 27.65
05:10:01 29.13
05:20:02 28.08
05:30:01 27.97
05:40:01 25.57
05:50:01 26.70
06:00:01 25.68
06:10:01 28.07
06:20:02 26.59
06:30:01 28.38
06:40:01 26.45
06:50:02 26.97
07:00:02 26.47
07:10:01 27.69
07:20:02 26.07
07:30:01 27.22
07:40:01 26.54
07:50:02 26.36
08:00:01 26.70
08:10:01 27.52
08:20:01 27.42
08:30:01 26.62
08:40:01 26.14
08:50:02 26.46
09:00:01 26.73
09:10:01 26.15
09:20:02 27.45
09:30:01 28.00
09:40:01 26.97
09:50:01 26.33
10:00:01 26.89
10:10:02 27.08
10:20:01 27.94
10:30:01 29.87
10:40:01 27.25
10:50:01 26.54
11:00:01 27.89
11:10:01 26.77
11:20:01 26.53
11:30:01 27.24
11:40:01 29.45
11:50:02 27.97
12:00:01 28.16
12:10:01 29.43
12:20:01 27.64
12:30:01 26.89
12:40:01 25.37
12:50:01 25.76
13:00:01 27.30
13:10:01 25.79
13:20:02 25.08
13:30:01 27.13
13:40:01 27.91
13:50:02 25.00
14:00:01 23.98
14:10:01 26.87
14:20:01 25.13
14:30:01 25.49
14:40:02 26.53
14:50:01 26.41
15:00:01 25.61
15:10:01 26.36
15:20:02 27.73
15:30:01 26.40
15:40:01 24.79
15:50:01 25.60
16:00:01 24.39
16:10:01 25.97
16:20:02 25.16
16:30:01 26.67
16:40:01 26.02
16:50:01 26.31
17:00:02 26.11
17:10:01 26.68
17:20:01 26.74
17:30:02 25.38
17:40:01 25.60
17:50:01 24.19
18:00:02 24.54
18:10:01 25.10
18:20:01 25.88
18:30:01 25.01
18:40:01 26.16
18:50:01 25.20
19:00:02 25.70
19:10:01 27.86
19:20:02 25.91
19:30:01 27.50
19:40:02 26.07
19:50:01 26.41
20:00:01 26.37
20:10:01 26.70
20:20:02 26.96
20:30:01 25.69
20:40:01 25.36
20:50:02 25.95
21:00:01 24.70
21:10:02 22.91
21:20:01 25.79
21:30:01 25.30
21:40:01 25.39
21:50:01 24.47
22:00:01 25.68
22:10:02 26.24
22:20:02 24.87
22:30:02 27.32
22:40:01 24.87
22:50:01 24.94
23:00:02 24.24
23:10:02 24.35
23:20:01 25.90
23:30:02 25.28
23:40:01 24.42
23:50:01 26.48
Average: 26.46
00:00:02 cswch/s
00:10:02 2033.01
00:20:01 1832.85
00:30:01 1563.63
00:40:01 1545.58
00:50:02 1597.83
01:00:01 1445.73
01:10:01 1674.70
01:20:01 1457.21
01:30:02 1581.12
01:40:01 1518.33
01:50:01 1448.43
02:00:02 1567.51
02:10:01 1651.39
02:20:02 1726.39
02:30:01 1734.32
02:40:01 1680.61
02:50:01 1684.36
03:00:01 1690.63
03:10:01 1527.64
03:20:01 1602.56
03:30:02 1524.62
03:40:02 1738.30
03:50:01 1684.49
04:00:01 1669.27
04:10:01 1577.12
04:20:01 1669.24
04:30:01 1715.74
04:40:02 1760.33
04:50:01 1760.47
05:00:01 1754.68
05:10:01 1758.23
05:20:02 1710.05
05:30:01 1764.61
05:40:01 1650.28
05:50:01 1693.41
06:00:01 1636.42
06:10:01 1799.39
06:20:02 1675.69
06:30:01 1688.05
06:40:01 1545.62
06:50:02 1751.84
07:00:02 1637.61
07:10:01 1706.31
07:20:02 1606.15
07:30:01 1743.58
07:40:01 1614.67
07:50:02 1644.75
08:00:01 1779.93
08:10:01 1782.29
08:20:01 1789.25
08:30:01 1717.86
08:40:01 1513.69
08:50:02 1569.07
09:00:01 1643.64
09:10:01 1634.89
09:20:02 1740.29
09:30:01 1758.38
09:40:01 1729.39
09:50:01 1629.33
10:00:01 1602.01
10:10:02 1695.95
10:20:01 1825.98
10:30:01 1950.09
10:40:01 1896.62
10:50:01 1666.79
11:00:01 1815.92
11:10:01 1648.04
11:20:01 1613.89
11:30:01 1677.57
11:40:01 1767.80
11:50:02 1841.36
12:00:01 1920.27
12:10:01 2593.44
12:20:01 2258.86
12:30:01 2068.70
12:40:01 2557.56
12:50:01 2142.39
13:00:01 2336.40
13:10:01 2267.03
13:20:02 2419.30
13:30:01 2440.59
13:40:01 2464.43
13:50:02 2180.91
14:00:01 1987.85
14:10:01 2349.67
14:20:01 2313.53
14:30:01 2334.84
14:40:02 2420.71
14:50:01 2258.42
15:00:01 2347.64
15:10:01 2288.68
15:20:02 2256.06
15:30:01 2171.40
15:40:01 2274.12
15:50:01 2265.89
16:00:01 2304.22
16:10:01 2442.13
16:20:02 2226.88
16:30:01 2292.02
16:40:01 2366.26
16:50:01 2380.91
17:00:02 2279.04
17:10:01 2740.21
17:20:01 2165.80
17:30:02 2400.71
17:40:01 2412.33
17:50:01 2092.97
18:00:02 2257.79
18:10:01 2330.17
18:20:01 2133.14
18:30:01 1752.49
18:40:01 1677.67
18:50:01 1618.57
19:00:02 1710.89
19:10:01 1726.07
19:20:02 1726.18
19:30:01 1771.84
19:40:02 1745.85
19:50:01 1755.23
20:00:01 1872.97
20:10:01 1773.58
20:20:02 1805.91
20:30:01 1734.32
20:40:01 1706.61
20:50:02 1732.15
21:00:01 1729.10
21:10:02 1505.01
21:20:01 1671.60
21:30:01 1669.11
21:40:01 1671.50
21:50:01 1583.87
22:00:01 1709.27
22:10:02 2305.98
22:20:02 1693.94
22:30:02 2003.94
22:40:01 1653.95
22:50:01 1749.05
23:00:02 1695.02
23:10:02 1592.41
23:20:01 1677.28
23:30:02 1669.10
23:40:01 1694.76
23:50:01 2377.61
Average: 1866.03
00:00:02 CPU %user %nice %system %iowait %steal %idle
00:10:02 all 3.60 5.41 6.83 15.02 6.45 62.69
00:10:02 0 4.62 4.51 6.79 45.61 7.84 30.63
00:10:02 1 4.34 3.06 4.63 8.43 5.53 74.01
00:10:02 2 2.21 7.37 8.26 3.30 6.28 72.58
00:10:02 3 3.21 6.70 7.65 2.72 6.16 73.56
00:20:01 all 3.33 5.24 7.12 12.31 3.95 68.06
00:20:01 0 5.70 4.08 7.42 41.27 4.80 36.73
00:20:01 1 2.83 2.46 4.00 3.15 3.52 84.05
00:20:01 2 2.78 9.23 11.00 2.47 4.04 70.49
00:20:01 3 2.01 5.18 6.05 2.35 3.43 80.98
00:30:01 all 2.65 5.37 6.64 0.31 3.51 81.53
00:30:01 0 2.98 3.20 5.27 0.85 3.84 83.85
00:30:01 1 3.29 2.35 3.75 0.14 3.11 87.35
00:30:01 2 2.09 9.48 10.58 0.16 3.78 73.92
00:30:01 3 2.22 6.44 6.98 0.09 3.28 80.98
00:40:01 all 3.46 5.00 6.51 0.42 3.64 80.97
00:40:01 0 4.40 3.28 5.77 1.35 4.06 81.12
00:40:01 1 3.56 2.16 3.48 0.14 3.17 87.49
00:40:01 2 2.93 10.02 12.01 0.10 4.02 70.91
00:40:01 3 2.94 4.53 4.79 0.09 3.30 84.36
00:50:02 all 2.90 4.93 6.50 0.23 3.12 82.32
00:50:02 0 3.35 3.59 5.70 0.65 3.47 83.24
00:50:02 1 2.65 1.78 3.48 0.09 2.53 89.46
00:50:02 2 3.39 9.02 10.63 0.08 3.50 73.37
00:50:02 3 2.22 5.34 6.17 0.07 2.99 83.21
01:00:01 all 3.48 4.78 6.44 0.24 3.18 81.88
01:00:01 0 5.00 2.96 6.42 0.64 3.60 81.38
01:00:01 1 3.58 2.06 3.54 0.09 2.67 88.06
01:00:01 2 3.24 8.15 9.71 0.16 3.48 75.26
01:00:01 3 2.12 5.93 6.08 0.06 3.00 82.82
01:10:01 all 3.98 5.56 6.91 0.52 3.97 79.05
01:10:01 0 5.60 4.98 6.86 1.60 4.54 76.43
01:10:01 1 3.58 2.88 5.40 0.22 3.47 84.45
01:10:01 2 3.55 8.38 9.13 0.14 4.09 74.70
01:10:01 3 3.20 6.01 6.25 0.12 3.79 80.64
01:20:01 all 3.35 4.28 6.13 0.32 2.80 83.11
01:20:01 0 3.65 3.07 5.89 1.11 3.10 83.17
01:20:01 1 3.44 1.65 4.74 0.07 2.52 87.58
01:20:01 2 2.87 7.07 7.67 0.04 2.99 79.36
01:20:01 3 3.44 5.35 6.22 0.05 2.61 82.33
01:30:02 all 2.80 4.67 6.23 0.20 3.21 82.88
01:30:02 0 2.25 3.21 5.16 0.59 3.53 85.25
01:30:02 1 3.90 1.88 3.94 0.05 2.78 87.43
01:30:02 2 2.54 7.65 8.65 0.08 3.38 77.69
01:30:02 3 2.51 5.94 7.16 0.07 3.16 81.16
01:40:01 all 2.81 4.71 6.16 0.20 3.27 82.85
01:40:01 0 2.60 2.99 4.86 0.53 3.56 85.47
01:40:01 1 2.92 2.05 3.75 0.11 2.82 88.35
01:40:01 2 2.91 8.97 10.44 0.08 3.73 73.86
01:40:01 3 2.80 4.84 5.58 0.08 2.96 83.74
01:50:01 all 2.76 4.33 5.86 0.13 3.09 83.83
01:50:01 0 3.37 2.78 4.94 0.30 3.45 85.16
01:50:01 1 2.74 1.69 3.54 0.15 2.64 89.24
01:50:01 2 3.06 7.93 9.82 0.05 3.40 75.74
01:50:01 3 1.88 4.92 5.14 0.03 2.85 85.18
02:00:02 all 3.13 4.72 6.49 0.15 3.10 82.41
02:00:02 0 3.40 2.98 6.60 0.45 3.55 83.02
02:00:02 1 3.40 2.07 3.78 0.06 2.60 88.09
02:00:02 2 2.86 7.87 9.23 0.03 3.27 76.74
02:00:02 3 2.84 5.98 6.34 0.04 3.00 81.81
02:10:01 all 3.28 5.54 7.21 0.54 4.03 79.40
02:10:01 0 3.32 4.74 7.17 1.69 4.50 78.57
02:10:01 1 2.88 2.89 4.80 0.13 3.58 85.73
02:10:01 2 2.88 8.78 10.50 0.16 4.23 73.44
02:10:01 3 4.02 5.76 6.38 0.16 3.81 79.87
02:20:02 all 3.70 4.99 7.03 0.25 4.19 79.84
02:20:02 0 4.75 3.29 6.69 0.83 4.74 79.69
02:20:02 1 4.38 2.18 4.06 0.04 3.68 85.66
02:20:02 2 2.93 9.52 11.72 0.05 4.60 71.17
02:20:02 3 2.74 4.94 5.66 0.07 3.75 82.84
02:30:01 all 3.28 5.25 6.97 0.16 4.35 80.00
02:30:01 0 3.42 4.02 6.83 0.47 4.76 80.50
02:30:01 1 3.52 2.42 4.08 0.06 3.80 86.12
02:30:01 2 3.94 9.05 11.01 0.05 4.73 71.22
02:30:01 3 2.25 5.52 5.94 0.04 4.10 82.15
02:40:01 all 2.84 4.90 6.28 0.18 3.26 82.54
02:40:01 0 2.71 2.93 5.26 0.39 3.48 85.23
02:40:01 1 2.14 2.47 3.09 0.07 2.92 89.32
02:40:01 2 2.57 9.13 10.76 0.05 3.52 73.97
02:40:01 3 3.95 5.06 6.03 0.23 3.11 81.62
02:50:01 all 2.71 5.10 6.69 0.38 3.22 81.90
02:50:01 0 3.50 2.71 5.37 0.96 3.58 83.89
02:50:01 1 2.43 2.26 3.12 0.07 2.79 89.33
02:50:01 2 2.28 9.61 11.32 0.25 3.42 73.13
02:50:01 3 2.64 5.81 6.96 0.24 3.09 81.26
03:00:01 all 2.82 5.13 6.53 0.31 3.37 81.84
03:00:01 0 2.83 2.90 5.33 0.86 3.66 84.41
03:00:01 1 2.48 2.27 3.15 0.10 2.93 89.06
03:00:01 2 3.39 7.97 8.77 0.15 3.52 76.19
03:00:01 3 2.59 7.39 8.85 0.12 3.37 77.68
03:10:01 all 3.08 5.26 6.15 0.19 4.69 80.62
03:10:01 0 2.81 3.08 4.72 0.58 5.10 83.71
03:10:01 1 3.10 2.14 3.20 0.10 3.93 87.54
03:10:01 2 3.65 10.01 10.06 0.06 5.19 71.02
03:10:01 3 2.75 5.82 6.62 0.04 4.54 80.23
03:20:01 all 3.14 4.72 6.43 0.38 4.01 81.31
03:20:01 0 3.39 3.22 5.82 1.37 4.58 81.62
03:20:01 1 3.88 1.96 3.63 0.09 3.37 87.07
03:20:01 2 3.20 8.45 10.44 0.03 4.37 73.52
03:20:01 3 2.11 5.25 5.84 0.04 3.72 83.05
03:30:02 all 2.63 4.86 6.17 0.26 3.33 82.75
03:30:02 0 3.21 3.14 4.87 0.69 3.65 84.45
03:30:02 1 2.78 1.91 3.23 0.04 2.89 89.14
03:30:02 2 3.11 10.39 12.60 0.20 3.75 69.95
03:30:02 3 1.42 3.98 3.98 0.12 3.03 87.47
03:40:02 all 3.78 4.85 6.27 0.39 3.53 81.19
03:40:02 0 5.35 3.08 5.72 1.35 3.84 80.65
03:40:02 1 3.96 1.88 3.45 0.06 3.06 87.59
03:40:02 2 2.43 8.77 9.94 0.06 3.83 74.97
03:40:02 3 3.37 5.68 5.96 0.08 3.39 81.53
03:50:01 all 4.59 4.73 6.18 0.29 3.91 80.29
03:50:01 0 6.55 3.32 6.41 0.97 4.43 78.32
03:50:01 1 3.24 2.41 4.00 0.07 3.45 86.82
03:50:01 2 4.29 7.85 8.73 0.08 3.97 75.08
03:50:01 3 4.27 5.35 5.59 0.05 3.81 80.94
04:00:01 all 2.84 5.29 6.63 0.19 4.32 80.73
04:00:01 0 2.87 3.32 5.45 0.69 4.64 83.02
04:00:01 1 3.44 2.39 3.83 0.04 3.76 86.55
04:00:01 2 2.16 8.02 8.65 0.02 4.44 76.71
04:00:01 3 2.88 7.41 8.60 0.02 4.45 76.64
04:10:01 all 4.24 5.38 6.87 1.16 15.29 67.06
04:10:01 0 4.42 3.92 6.37 4.22 16.32 64.76
04:10:01 1 4.29 3.27 4.70 0.30 12.82 74.61
04:10:01 2 4.58 8.09 9.07 0.06 17.04 61.17
04:10:01 3 3.68 6.23 7.32 0.07 15.00 67.71
04:20:01 all 3.92 4.98 6.96 2.43 7.03 74.67
04:20:01 0 6.43 3.40 7.15 8.66 7.92 66.44
04:20:01 1 3.60 2.74 4.38 0.37 6.28 82.62
04:20:01 2 2.39 8.23 9.50 0.37 7.15 72.36
04:20:01 3 3.25 5.56 6.83 0.34 6.76 77.26
04:30:01 all 3.64 5.28 7.08 2.30 6.42 75.27
04:30:01 0 4.27 3.87 6.58 8.07 7.19 70.03
04:30:01 1 2.97 2.64 4.10 0.35 5.30 84.64
04:30:01 2 3.64 9.60 12.05 0.39 7.20 67.12
04:30:01 3 3.69 5.02 5.58 0.41 6.01 79.29
04:40:02 all 3.75 5.21 7.17 1.35 8.00 74.52
04:40:02 0 4.32 4.14 6.81 4.54 9.05 71.14
04:40:02 1 3.78 2.63 5.19 0.40 6.80 81.20
04:40:02 2 3.54 8.69 10.22 0.28 8.79 68.48
04:40:02 3 3.37 5.37 6.45 0.17 7.36 77.28
04:50:01 all 3.47 5.58 7.10 1.41 5.77 76.66
04:50:01 0 4.00 4.00 6.33 5.15 6.53 73.99
04:50:01 1 4.28 2.64 4.57 0.26 5.04 83.22
04:50:01 2 3.05 9.74 10.82 0.08 6.29 70.00
04:50:01 3 2.55 5.96 6.66 0.15 5.23 79.45
05:00:01 all 3.77 4.97 6.77 1.40 5.65 77.44
05:00:01 0 4.01 3.44 6.20 5.26 6.26 74.83
05:00:01 1 3.90 2.31 4.06 0.16 5.05 84.52
05:00:01 2 3.52 8.94 10.65 0.12 5.92 70.84
05:00:01 3 3.65 5.18 6.16 0.07 5.35 79.58
05:10:01 all 5.26 6.12 7.53 2.00 4.89 74.20
05:10:01 0 7.34 5.41 7.06 6.24 5.61 68.34
05:10:01 1 4.26 3.31 4.89 0.72 4.09 82.73
05:10:01 2 4.93 8.82 10.40 0.53 5.08 70.24
05:10:01 3 4.51 6.95 7.77 0.50 4.78 75.49
05:20:02 all 4.36 8.32 7.25 1.23 6.10 72.73
05:20:02 0 4.80 7.15 6.65 4.08 6.81 70.50
05:20:02 1 4.09 5.74 4.20 0.33 5.44 80.20
05:20:02 2 3.88 11.70 9.87 0.22 6.23 68.10
05:20:02 3 4.68 8.70 8.28 0.29 5.93 72.13
05:30:01 all 3.32 5.08 6.77 0.58 3.83 80.42
05:30:01 0 4.23 3.80 7.27 2.04 4.39 78.27
05:30:01 1 3.36 2.45 3.94 0.12 3.35 86.78
05:30:01 2 2.92 7.94 9.57 0.10 3.78 75.69
05:30:01 3 2.77 6.13 6.29 0.08 3.78 80.94
05:40:01 all 2.79 4.84 6.09 0.47 3.88 81.92
05:40:01 0 2.82 2.97 5.26 1.68 4.25 83.02
05:40:01 1 4.32 2.25 3.71 0.05 3.45 86.21
05:40:01 2 2.11 7.50 8.47 0.12 4.03 77.78
05:40:01 3 1.90 6.65 6.90 0.05 3.81 80.69
05:50:01 all 3.02 4.87 6.35 0.47 2.96 82.33
05:50:01 0 2.81 3.37 5.72 1.32 3.26 83.53
05:50:01 1 3.50 1.97 3.74 0.16 2.55 88.08
05:50:01 2 1.99 7.19 7.87 0.20 2.96 79.79
05:50:01 3 3.79 6.95 8.07 0.19 3.08 77.93
06:00:01 all 3.20 4.75 6.15 0.61 3.20 82.10
06:00:01 0 4.51 3.41 5.77 2.13 3.63 80.56
06:00:01 1 3.28 1.96 3.16 0.17 2.80 88.63
06:00:01 2 2.45 8.30 9.69 0.06 3.36 76.14
06:00:01 3 2.56 5.32 5.98 0.06 3.00 83.08
06:10:01 all 3.80 5.40 6.83 1.05 5.04 77.88
06:10:01 0 6.73 4.74 6.86 3.13 6.10 72.44
06:10:01 1 3.08 2.51 4.60 0.34 4.37 85.09
06:10:01 2 3.16 8.15 9.25 0.35 5.03 74.06
06:10:01 3 2.22 6.22 6.60 0.37 4.68 79.92
06:20:02 all 3.13 4.87 6.32 1.26 4.07 80.35
06:20:02 0 4.29 3.74 5.65 4.12 4.63 77.57
06:20:02 1 3.23 2.37 4.10 0.27 3.60 86.44
06:20:02 2 2.27 8.38 9.84 0.37 4.29 74.84
06:20:02 3 2.73 5.00 5.68 0.27 3.76 82.56
06:30:01 all 3.30 5.50 6.72 0.96 3.60 79.93
06:30:01 0 5.32 4.18 6.18 2.42 4.22 77.68
06:30:01 1 2.77 2.43 3.66 0.30 3.01 87.83
06:30:01 2 2.76 8.62 9.92 0.64 3.85 74.20
06:30:01 3 2.33 6.75 7.13 0.49 3.31 79.98
06:40:01 all 3.64 4.96 6.35 0.61 4.00 80.43
06:40:01 0 5.48 3.89 6.23 1.47 4.46 78.47
06:40:01 1 3.51 2.11 3.62 0.19 3.47 87.10
06:40:01 2 1.95 7.48 8.56 0.28 4.04 77.69
06:40:01 3 3.61 6.38 6.98 0.51 4.03 78.48
06:50:02 all 3.33 5.11 6.37 0.34 5.41 79.44
06:50:02 0 5.84 3.98 6.02 0.77 6.09 77.29
06:50:02 1 3.08 2.37 4.09 0.40 4.82 85.24
06:50:02 2 1.92 8.22 8.81 0.15 5.47 75.42
06:50:02 3 2.46 5.88 6.57 0.05 5.23 79.81
07:00:02 all 2.96 4.97 6.26 0.25 3.70 81.86
07:00:02 0 3.18 3.47 5.24 0.58 4.01 83.53
07:00:02 1 2.58 2.38 3.33 0.19 3.12 88.41
07:00:02 2 3.30 7.73 9.07 0.15 3.96 75.80
07:00:02 3 2.77 6.30 7.42 0.10 3.72 79.69
07:10:01 all 3.80 5.26 6.49 0.38 3.93 80.14
07:10:01 0 6.43 4.06 6.67 1.09 4.46 77.29
07:10:01 1 2.77 2.35 3.95 0.22 3.31 87.41
07:10:01 2 3.36 7.99 8.64 0.12 4.10 75.80
07:10:01 3 2.65 6.63 6.71 0.09 3.85 80.08
07:20:02 all 3.15 4.78 6.10 0.27 3.93 81.77
07:20:02 0 4.24 2.87 4.67 0.76 4.38 83.09
07:20:02 1 2.94 1.79 2.97 0.15 3.32 88.83
07:20:02 2 2.60 9.39 10.53 0.10 4.44 72.94
07:20:02 3 2.81 5.09 6.25 0.07 3.57 82.21
07:30:01 all 3.26 5.18 6.61 0.72 3.85 80.38
07:30:01 0 4.09 3.92 5.65 1.91 4.42 80.00
07:30:01 1 3.70 2.37 4.33 0.23 3.37 86.00
07:30:01 2 2.54 8.01 9.17 0.44 3.90 75.94
07:30:01 3 2.71 6.43 7.27 0.30 3.72 79.56
07:40:01 all 3.11 5.02 6.41 0.42 4.72 80.32
07:40:01 0 4.72 3.54 5.98 1.09 5.39 79.27
07:40:01 1 2.91 2.76 3.90 0.21 4.06 86.16
07:40:01 2 2.34 7.52 8.42 0.13 4.77 76.81
07:40:01 3 2.48 6.24 7.35 0.23 4.65 79.04
07:50:02 all 3.26 4.85 6.30 0.24 4.14 81.21
07:50:02 0 5.47 3.66 5.90 0.71 4.76 79.50
07:50:02 1 3.20 2.07 3.92 0.10 3.58 87.14
07:50:02 2 1.72 7.84 8.77 0.07 4.25 77.35
07:50:02 3 2.65 5.82 6.64 0.09 3.97 80.85
08:00:01 all 3.76 4.89 6.46 0.26 3.96 80.67
08:00:01 0 5.74 3.54 6.45 0.66 4.56 79.05
08:00:01 1 3.48 2.02 3.78 0.15 3.32 87.25
08:00:01 2 2.58 8.89 9.79 0.10 4.23 74.41
08:00:01 3 3.23 5.12 5.83 0.13 3.74 81.95
08:10:01 all 4.40 5.09 6.71 0.53 5.60 77.67
08:10:01 0 8.72 3.96 6.46 1.41 6.62 72.84
08:10:01 1 3.23 2.77 4.15 0.23 4.92 84.70
08:10:01 2 2.80 7.82 9.66 0.31 5.65 73.77
08:10:01 3 2.85 5.82 6.56 0.17 5.24 79.37
08:20:01 all 5.10 5.08 6.87 0.57 7.38 75.01
08:20:01 0 7.66 3.61 6.26 1.79 8.46 72.22
08:20:01 1 4.44 2.35 4.50 0.21 6.04 82.45
08:20:01 2 4.76 7.38 8.47 0.18 7.91 71.30
08:20:01 3 3.53 6.96 8.26 0.11 7.10 74.05
08:30:01 all 3.77 6.79 6.84 0.35 6.47 75.78
08:30:01 0 6.39 5.13 5.85 0.90 7.37 74.36
08:30:01 1 3.64 3.48 4.29 0.33 5.72 82.55
08:30:01 2 1.91 10.60 9.28 0.08 6.51 71.62
08:30:01 3 3.14 7.97 7.93 0.07 6.28 74.60
08:40:01 all 3.98 4.94 6.30 0.53 6.44 77.81
08:40:01 0 5.91 3.45 5.40 1.34 7.36 76.54
08:40:01 1 3.69 2.39 3.54 0.30 5.44 84.64
08:40:01 2 2.82 7.91 9.09 0.28 6.84 73.06
08:40:01 3 3.51 6.02 7.18 0.19 6.12 76.98
08:50:02 all 5.57 4.87 6.53 0.82 5.23 76.98
08:50:02 0 11.52 3.14 5.60 2.55 6.14 71.06
08:50:02 1 3.43 2.10 3.54 0.40 4.13 86.39
08:50:02 2 4.17 8.79 11.11 0.19 5.88 69.85
08:50:02 3 3.17 5.45 5.87 0.14 4.77 80.60
09:00:01 all 3.68 5.10 6.47 0.25 5.25 79.25
09:00:01 0 4.54 3.22 5.89 0.62 5.69 80.05
09:00:01 1 2.90 2.84 3.54 0.14 4.55 86.03
09:00:01 2 4.37 8.29 9.71 0.11 5.86 71.66
09:00:01 3 2.91 6.02 6.73 0.15 4.93 79.27
09:10:01 all 4.75 5.04 6.38 0.65 8.99 74.19
09:10:01 0 7.26 3.63 5.78 2.12 10.47 70.74
09:10:01 1 3.79 2.85 3.96 0.13 7.75 81.53
09:10:01 2 4.28 7.19 8.04 0.19 8.73 71.58
09:10:01 3 3.67 6.51 7.75 0.16 9.01 72.90
09:20:02 all 3.74 5.09 6.59 0.30 6.06 78.23
09:20:02 0 5.71 3.81 6.05 0.83 6.87 76.72
09:20:02 1 2.87 2.32 4.21 0.18 4.80 85.62
09:20:02 2 2.83 9.39 10.89 0.12 7.01 69.76
09:20:02 3 3.54 4.83 5.19 0.05 5.56 80.81
09:30:01 all 3.34 5.39 7.01 0.61 4.78 78.86
09:30:01 0 4.81 3.39 5.79 1.52 5.39 79.09
09:30:01 1 3.77 2.41 3.93 0.46 3.94 85.50
09:30:01 2 2.29 9.82 11.43 0.19 5.29 70.98
09:30:01 3 2.50 5.95 6.89 0.28 4.52 79.88
09:40:01 all 3.50 5.11 6.69 0.31 5.82 78.57
09:40:01 0 5.37 3.34 6.09 0.88 6.29 78.03
09:40:01 1 2.68 2.15 3.82 0.18 4.80 86.37
09:40:01 2 2.64 7.94 8.94 0.10 6.24 74.14
09:40:01 3 3.30 7.02 7.90 0.09 5.95 75.74
09:50:01 all 3.55 4.83 6.45 0.42 5.07 79.69
09:50:01 0 5.05 3.18 5.93 1.34 5.84 78.67
09:50:01 1 3.02 2.02 3.64 0.23 4.25 86.84
09:50:01 2 3.61 7.09 8.27 0.06 4.99 75.98
09:50:01 3 2.51 7.02 7.97 0.04 5.18 77.27
10:00:01 all 3.06 5.25 6.49 0.56 4.00 80.64
10:00:01 0 4.26 3.34 5.51 1.81 4.63 80.45
10:00:01 1 2.70 2.72 3.51 0.15 3.39 87.53
10:00:01 2 2.90 8.94 10.15 0.07 4.26 73.67
10:00:01 3 2.39 6.01 6.76 0.23 3.70 80.92
10:10:02 all 4.07 5.09 6.57 0.67 5.15 78.44
10:10:02 0 7.36 3.86 6.25 2.05 5.87 74.62
10:10:02 1 3.03 2.75 4.64 0.26 4.47 84.86
10:10:02 2 2.49 8.09 9.06 0.23 5.28 74.85
10:10:02 3 3.40 5.68 6.35 0.16 4.97 79.44
10:20:01 all 2.83 5.09 6.82 0.45 4.62 80.18
10:20:01 0 4.43 4.29 7.10 1.12 5.37 77.69
10:20:01 1 2.95 2.14 4.22 0.35 4.04 86.30
10:20:01 2 1.97 8.86 10.43 0.18 5.00 73.56
10:20:01 3 1.97 5.08 5.55 0.15 4.06 83.19
10:30:01 all 3.58 6.02 7.55 1.38 7.69 73.78
10:30:01 0 5.03 4.93 7.36 3.40 8.93 70.34
10:30:01 1 3.24 3.54 5.28 0.71 6.67 80.56
10:30:01 2 2.78 8.60 9.54 0.52 7.62 70.94
10:30:01 3 3.26 7.03 8.03 0.87 7.54 73.28
10:40:01 all 5.83 5.01 6.75 1.05 5.50 75.86
10:40:01 0 7.50 4.01 6.96 2.94 6.57 72.02
10:40:01 1 5.59 2.42 4.03 0.33 4.67 82.97
10:40:01 2 7.18 7.71 8.78 0.62 5.82 69.89
10:40:01 3 3.06 5.91 7.23 0.30 4.96 78.56
10:50:01 all 2.96 4.93 6.44 0.27 4.75 80.65
10:50:01 0 4.69 3.62 6.26 0.57 5.34 79.51
10:50:01 1 2.84 2.00 4.03 0.39 4.06 86.67
10:50:01 2 2.06 8.04 9.23 0.08 5.09 75.50
10:50:01 3 2.26 6.07 6.22 0.05 4.50 80.91
11:00:01 all 3.17 7.40 7.32 0.61 6.26 75.25
11:00:01 0 4.27 6.03 6.99 1.60 6.91 74.21
11:00:01 1 2.71 5.20 5.22 0.17 5.71 80.99
11:00:01 2 2.78 10.39 10.24 0.46 6.47 69.66
11:00:01 3 2.92 7.98 6.81 0.20 5.95 76.15
11:10:01 all 3.84 5.21 6.46 0.66 6.73 77.10
11:10:01 0 6.48 3.27 5.39 1.34 7.37 76.15
11:10:01 1 3.30 2.47 3.60 0.53 5.58 84.52
11:10:01 2 2.83 9.59 11.05 0.40 7.73 68.40
11:10:01 3 2.74 5.52 5.82 0.36 6.25 79.32
11:20:01 all 3.01 4.86 6.22 0.34 5.76 79.81
