File: //var/log/sa/sar05
Linux 2.6.18-419.el5xen (csr818.wilogic.com) 2026-05-05
00:00:01 proc/s
00:10:01 7.28
00:20:01 7.47
00:30:01 7.64
00:40:01 6.76
00:50:01 6.40
01:00:01 6.98
01:10:01 6.92
01:20:01 6.89
01:30:01 7.99
01:40:01 6.68
01:50:01 6.42
02:00:01 7.13
02:10:01 7.54
02:20:01 6.48
02:30:01 6.46
02:40:01 10.29
02:50:01 7.14
03:00:01 5.95
03:10:01 8.38
03:20:01 8.02
03:30:01 6.04
03:40:01 6.15
03:50:01 7.77
04:00:01 7.52
04:10:01 6.46
04:20:01 7.17
04:30:01 6.80
04:40:01 6.16
04:50:01 6.16
05:00:01 6.49
05:10:01 7.32
05:20:01 8.98
05:30:01 8.04
05:40:01 10.72
05:50:01 7.57
06:00:01 7.62
06:10:01 6.80
06:20:01 6.87
06:30:01 6.51
06:40:02 6.72
06:50:01 7.67
07:00:01 7.85
07:10:01 7.06
07:20:02 6.98
07:30:01 14.54
07:40:01 7.94
07:50:01 7.19
08:00:01 8.59
08:10:01 9.00
08:20:01 7.91
08:30:01 6.65
08:40:01 6.81
08:50:02 7.72
09:00:01 8.48
09:10:01 26.87
09:20:02 23.70
09:30:01 14.12
09:40:02 6.99
09:50:01 6.58
10:00:02 6.97
10:10:01 7.43
10:20:01 6.53
10:30:01 10.17
10:40:01 20.15
10:50:01 22.95
11:00:01 12.71
11:10:01 6.65
11:20:01 6.32
11:30:01 6.58
11:40:01 8.07
11:50:02 10.14
12:00:01 7.55
12:10:01 20.54
12:20:01 29.44
12:30:01 28.29
12:40:01 21.18
12:50:01 10.05
13:00:01 10.19
13:10:01 7.19
13:20:02 8.09
13:30:01 8.87
13:40:01 7.44
13:50:02 25.17
14:00:01 27.30
14:10:01 27.59
14:20:01 28.38
14:30:01 26.56
14:40:01 18.60
14:50:01 6.74
15:00:01 6.48
15:10:01 7.27
15:20:01 6.82
15:30:01 22.68
15:40:01 28.24
15:50:01 30.05
16:00:02 30.03
16:10:02 27.79
16:20:01 29.03
16:30:02 28.14
16:40:01 8.73
16:50:01 8.87
17:00:01 7.96
17:10:01 21.56
17:20:01 25.79
17:30:02 25.82
17:40:01 28.43
17:50:01 27.91
18:00:02 27.39
18:10:01 21.56
18:20:02 24.67
18:30:01 27.57
18:40:01 27.35
18:50:01 27.82
19:00:01 26.20
19:10:01 27.47
19:20:01 25.03
19:30:01 28.69
19:40:02 27.67
19:50:01 26.81
20:00:01 27.35
20:10:01 26.23
20:20:01 27.97
20:30:01 27.25
20:40:02 28.93
20:50:01 27.53
21:00:01 26.33
21:10:01 28.07
21:20:01 28.05
21:30:01 27.14
21:40:01 27.45
21:50:02 27.38
22:00:01 27.78
22:10:01 28.10
22:20:01 26.42
22:30:02 28.49
22:40:01 27.06
22:50:01 27.24
23:00:01 27.88
23:10:01 25.63
23:20:01 27.81
23:30:01 26.31
23:40:01 27.79
23:50:01 28.29
Average: 15.90
00:00:01 cswch/s
00:10:01 1054.62
00:20:01 376.10
00:30:01 295.48
00:40:01 248.92
00:50:01 253.29
01:00:01 261.96
01:10:01 266.08
01:20:01 266.57
01:30:01 310.13
01:40:01 247.49
01:50:01 234.32
02:00:01 270.81
02:10:01 278.57
02:20:01 253.15
02:30:01 246.33
02:40:01 389.02
02:50:01 279.88
03:00:01 225.97
03:10:01 320.07
03:20:01 296.69
03:30:01 228.34
03:40:01 228.61
03:50:01 289.21
04:00:01 299.22
04:10:01 387.89
04:20:01 455.60
04:30:01 249.35
04:40:01 228.68
04:50:01 226.77
05:00:01 241.18
05:10:01 284.72
05:20:01 412.00
05:30:01 295.69
05:40:01 437.53
05:50:01 321.93
06:00:01 345.30
06:10:01 266.98
06:20:01 254.38
06:30:01 248.50
06:40:02 243.75
06:50:01 302.13
07:00:01 305.89
07:10:01 279.62
07:20:02 286.05
07:30:01 558.23
07:40:01 298.12
07:50:01 295.13
08:00:01 357.03
08:10:01 382.53
08:20:01 332.85
08:30:01 257.78
08:40:01 1298.72
08:50:02 1849.19
09:00:01 1947.05
09:10:01 2295.06
09:20:02 2158.79
09:30:01 1925.51
09:40:02 1570.43
09:50:01 257.04
10:00:02 271.12
10:10:01 323.12
10:20:01 291.99
10:30:01 385.46
10:40:01 777.30
10:50:01 900.85
11:00:01 489.08
11:10:01 266.67
11:20:01 250.51
11:30:01 261.43
11:40:01 385.34
11:50:02 498.60
12:00:01 310.18
12:10:01 813.86
12:20:01 1199.05
12:30:01 1172.84
12:40:01 875.97
12:50:01 418.12
13:00:01 608.06
13:10:01 296.50
13:20:02 378.83
13:30:01 356.24
13:40:01 315.78
13:50:02 1194.78
14:00:01 1151.33
14:10:01 1169.60
14:20:01 1156.97
14:30:01 1101.60
14:40:01 729.90
14:50:01 259.81
15:00:01 290.67
15:10:01 276.84
15:20:01 263.51
15:30:01 917.14
15:40:01 1209.60
15:50:01 1331.57
16:00:02 1491.55
16:10:02 1227.55
16:20:01 1253.12
16:30:02 1183.73
16:40:01 387.26
16:50:01 367.59
17:00:01 385.48
17:10:01 972.18
17:20:01 1119.44
17:30:02 1069.05
17:40:01 1194.46
17:50:01 1201.02
18:00:02 1151.78
18:10:01 996.65
18:20:02 1127.10
18:30:01 1321.38
18:40:01 1241.12
18:50:01 1220.78
19:00:01 1164.14
19:10:01 1229.51
19:20:01 1090.76
19:30:01 1281.70
19:40:02 1267.07
19:50:01 1381.84
20:00:01 1397.84
20:10:01 1296.42
20:20:01 1437.02
20:30:01 1284.88
20:40:02 1420.82
20:50:01 1412.12
21:00:01 1428.36
21:10:01 1417.65
21:20:01 1445.65
21:30:01 1723.04
21:40:01 1578.61
21:50:02 1692.32
22:00:01 1646.53
22:10:01 2063.80
22:20:01 1448.58
22:30:02 1708.06
22:40:01 1472.52
22:50:01 1459.56
23:00:01 1553.81
23:10:01 1509.48
23:20:01 1543.25
23:30:01 1406.96
23:40:01 1506.01
23:50:01 2180.98
Average: 807.98
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.42 1.37 1.84 15.67 2.40 75.30
00:10:01 0 5.58 1.99 2.56 54.37 3.25 32.24
00:10:01 1 3.53 1.09 2.14 4.97 2.16 86.11
00:10:01 2 2.38 1.47 1.63 1.10 2.08 91.35
00:10:01 3 2.18 0.94 1.03 2.23 2.13 91.49
00:20:01 all 3.04 0.88 1.61 4.36 1.53 88.57
00:20:01 0 4.55 0.92 1.89 16.17 1.91 74.56
00:20:01 1 2.56 0.86 1.09 0.39 1.37 93.72
00:20:01 2 2.86 0.92 1.83 0.44 1.48 92.46
00:20:01 3 2.18 0.83 1.64 0.45 1.35 93.54
00:30:01 all 3.73 1.28 1.71 0.44 1.87 90.98
00:30:01 0 4.28 1.40 1.90 1.23 2.12 89.08
00:30:01 1 4.84 1.11 1.03 0.10 1.86 91.06
00:30:01 2 3.03 1.40 1.44 0.27 1.68 92.19
00:30:01 3 2.79 1.22 2.46 0.15 1.81 91.58
00:40:01 all 2.43 0.96 1.40 0.19 1.83 93.18
00:40:01 0 3.07 0.84 1.73 0.64 1.93 91.80
00:40:01 1 2.17 0.77 1.45 0.09 1.82 93.70
00:40:01 2 1.95 0.92 1.44 0.02 1.75 93.93
00:40:01 3 2.53 1.31 1.00 0.03 1.83 93.29
00:50:01 all 2.91 0.84 1.50 0.34 1.63 92.77
00:50:01 0 3.61 1.10 2.39 1.00 1.73 90.16
00:50:01 1 3.69 0.63 1.42 0.11 1.60 92.55
00:50:01 2 2.57 1.03 1.11 0.11 1.72 93.46
00:50:01 3 1.78 0.61 1.09 0.12 1.47 94.93
01:00:01 all 3.00 1.13 1.53 0.23 1.46 92.64
01:00:01 0 3.58 1.29 1.61 0.76 1.55 91.20
01:00:01 1 2.65 0.90 1.58 0.07 1.41 93.38
01:00:01 2 3.21 1.04 1.34 0.04 1.39 92.98
01:00:01 3 2.56 1.29 1.61 0.05 1.49 93.00
01:10:01 all 2.63 1.20 1.44 0.21 1.83 92.69
01:10:01 0 3.12 1.51 1.53 0.65 2.05 91.13
01:10:01 1 1.98 1.17 1.02 0.02 1.71 94.08
01:10:01 2 2.42 1.16 2.07 0.15 1.81 92.38
01:10:01 3 2.99 0.94 1.15 0.02 1.74 93.16
01:20:01 all 3.09 0.86 1.50 0.28 1.71 92.55
01:20:01 0 3.66 0.85 2.01 0.98 1.88 90.62
01:20:01 1 3.71 0.66 1.54 0.11 1.68 92.29
01:20:01 2 2.40 0.77 0.89 0.01 1.51 94.42
01:20:01 3 2.59 1.17 1.57 0.02 1.77 92.89
01:30:01 all 3.06 1.01 1.82 0.21 1.58 92.32
01:30:01 0 4.12 0.82 2.05 0.80 1.75 90.47
01:30:01 1 2.19 1.07 1.78 0.01 1.53 93.42
01:30:01 2 3.86 1.20 2.04 0.00 1.57 91.33
01:30:01 3 2.08 0.94 1.41 0.03 1.48 94.06
01:40:01 all 2.80 0.95 1.44 0.24 1.78 92.79
01:40:01 0 3.19 0.94 1.80 0.86 2.00 91.21
01:40:01 1 2.54 0.80 0.83 0.08 1.61 94.14
01:40:01 2 2.60 0.90 1.18 0.03 1.70 93.59
01:40:01 3 2.86 1.15 1.95 0.01 1.81 92.23
01:50:01 all 2.77 0.81 1.41 0.09 1.65 93.26
01:50:01 0 3.95 0.88 1.79 0.31 1.83 91.23
01:50:01 1 3.20 0.96 1.04 0.02 1.60 93.17
01:50:01 2 2.55 0.73 2.10 0.00 1.65 92.96
01:50:01 3 1.37 0.67 0.73 0.00 1.54 95.68
02:00:01 all 2.65 1.11 1.58 0.19 1.44 93.04
02:00:01 0 3.38 0.84 1.93 0.53 1.54 91.79
02:00:01 1 2.73 0.92 1.14 0.06 1.47 93.68
02:00:01 2 1.83 1.57 1.36 0.13 1.29 93.82
02:00:01 3 2.68 1.09 1.88 0.04 1.46 92.86
02:10:01 all 3.11 1.62 2.08 0.48 2.80 89.91
02:10:01 0 4.09 1.59 2.22 1.55 2.96 87.59
02:10:01 1 2.78 1.62 1.62 0.10 2.70 91.17
02:10:01 2 2.77 1.53 1.78 0.13 2.75 91.04
02:10:01 3 2.78 1.74 2.72 0.14 2.79 89.84
02:20:01 all 2.59 1.01 1.40 0.85 1.52 92.62
02:20:01 0 2.50 1.25 1.31 3.28 1.73 89.93
02:20:01 1 2.37 1.08 1.31 0.07 1.45 93.73
02:20:01 2 2.66 0.92 1.44 0.03 1.51 93.44
02:20:01 3 2.85 0.80 1.54 0.02 1.41 93.39
02:30:01 all 2.79 1.07 1.49 0.12 1.71 92.82
02:30:01 0 4.03 1.19 1.71 0.41 1.88 90.78
02:30:01 1 2.46 0.84 0.86 0.00 1.68 94.16
02:30:01 2 2.32 1.22 1.55 0.04 1.63 93.24
02:30:01 3 2.35 1.02 1.85 0.02 1.67 93.10
02:40:01 all 3.81 1.53 2.51 0.18 1.99 89.98
02:40:01 0 5.38 1.11 3.00 0.66 2.35 87.51
02:40:01 1 2.66 1.11 1.88 0.02 1.83 92.50
02:40:01 2 3.45 2.24 3.48 0.03 1.94 88.86
02:40:01 3 3.75 1.67 1.67 0.01 1.85 91.05
02:50:01 all 3.38 0.76 1.88 0.17 1.57 92.24
02:50:01 0 5.08 0.61 2.22 0.65 1.73 89.72
02:50:01 1 2.70 0.71 1.03 0.02 1.53 94.01
02:50:01 2 3.60 0.57 3.30 0.02 1.52 91.00
02:50:01 3 2.13 1.17 0.99 0.01 1.48 94.22
03:00:01 all 2.83 0.88 1.37 0.19 1.27 93.46
03:00:01 0 3.79 0.64 1.48 0.62 1.47 92.00
03:00:01 1 1.53 0.68 1.35 0.04 1.14 95.26
03:00:01 2 2.86 1.31 1.35 0.06 1.19 93.23
03:00:01 3 3.15 0.90 1.29 0.02 1.28 93.35
03:10:01 all 3.05 1.53 1.92 0.32 2.23 90.93
03:10:01 0 3.71 1.50 1.86 0.99 2.52 89.42
03:10:01 1 2.59 1.21 1.26 0.06 1.96 92.91
03:10:01 2 3.29 1.93 2.97 0.12 2.39 89.30
03:10:01 3 2.63 1.50 1.61 0.11 2.07 92.09
03:20:01 all 3.17 1.23 1.82 0.34 2.06 91.38
03:20:01 0 5.37 1.34 2.03 1.12 2.31 87.84
03:20:01 1 2.21 0.80 0.99 0.04 1.99 93.96
03:20:01 2 1.39 1.41 1.54 0.11 1.72 93.83
03:20:01 3 3.71 1.36 2.73 0.10 2.21 89.89
03:30:01 all 2.48 0.94 1.40 0.16 1.32 93.70
03:30:01 0 4.77 0.88 2.13 0.51 1.56 90.15
03:30:01 1 1.58 1.07 1.47 0.02 1.18 94.67
03:30:01 2 1.66 0.99 1.04 0.02 1.30 94.99
03:30:01 3 1.91 0.79 0.95 0.11 1.24 95.00
03:40:01 all 2.94 0.93 1.44 0.08 1.58 93.04
03:40:01 0 4.33 0.82 1.81 0.28 1.75 91.01
03:40:01 1 2.58 0.81 1.67 0.01 1.55 93.39
03:40:01 2 2.20 1.31 0.84 0.01 1.38 94.27
03:40:01 3 2.65 0.77 1.43 0.02 1.66 93.48
03:50:01 all 2.83 1.03 1.80 0.18 1.55 92.61
03:50:01 0 4.20 0.73 1.98 0.64 1.83 90.63
03:50:01 1 2.59 1.10 1.22 0.06 1.45 93.58
03:50:01 2 2.68 1.45 2.75 0.02 1.59 91.51
03:50:01 3 1.85 0.82 1.25 0.01 1.34 94.73
04:00:01 all 3.51 0.93 1.91 0.46 1.73 91.46
04:00:01 0 5.18 0.86 2.25 1.67 2.00 88.05
04:00:01 1 3.12 0.96 1.16 0.04 1.73 92.99
04:00:01 2 3.22 0.87 2.14 0.04 1.56 92.17
04:00:01 3 2.54 1.01 2.11 0.09 1.63 92.61
04:10:01 all 3.76 1.12 1.79 1.12 4.51 87.71
04:10:01 0 4.73 1.30 1.95 4.22 5.57 82.22
04:10:01 1 2.68 0.88 1.62 0.10 4.09 90.63
04:10:01 2 4.30 1.18 1.97 0.05 4.77 87.73
04:10:01 3 3.32 1.10 1.62 0.09 3.61 90.26
04:20:01 all 3.15 1.29 1.74 1.14 2.13 90.54
04:20:01 0 6.68 0.99 2.01 3.71 2.61 83.99
04:20:01 1 2.39 1.10 2.09 0.18 2.05 92.18
04:20:01 2 1.82 1.11 1.52 0.23 1.87 93.47
04:20:01 3 1.72 1.96 1.36 0.44 2.01 92.51
04:30:01 all 2.49 1.25 1.61 1.33 2.27 91.05
04:30:01 0 2.89 1.29 1.90 3.30 2.32 88.30
04:30:01 1 1.84 0.91 0.95 0.95 1.99 93.36
04:30:01 2 1.72 1.41 1.09 0.13 2.17 93.48
04:30:01 3 3.52 1.38 2.51 0.96 2.58 89.05
04:40:01 all 3.40 0.99 1.51 1.14 2.55 90.40
04:40:01 0 5.08 0.90 1.94 4.27 2.92 84.89
04:40:01 1 2.13 1.09 1.15 0.05 2.26 93.31
04:40:01 2 4.40 1.19 1.80 0.12 2.64 89.86
04:40:01 3 2.01 0.79 1.16 0.14 2.38 93.53
04:50:01 all 3.11 0.80 1.48 0.93 2.30 91.38
04:50:01 0 4.22 1.09 2.13 2.92 2.82 86.82
04:50:01 1 3.65 0.74 1.50 0.29 2.31 91.51
04:50:01 2 2.50 0.75 1.36 0.15 2.22 93.03
04:50:01 3 2.07 0.65 0.93 0.34 1.85 94.17
05:00:01 all 3.01 0.94 1.53 0.57 1.63 92.32
05:00:01 0 4.56 0.99 2.29 1.97 1.88 88.31
05:00:01 1 2.66 0.89 0.95 0.07 1.55 93.88
05:00:01 2 3.36 0.95 2.10 0.10 1.58 91.92
05:00:01 3 1.44 0.94 0.80 0.15 1.51 95.16
05:10:01 all 3.90 0.93 1.94 0.93 1.91 90.38
05:10:01 0 7.34 1.06 2.01 3.22 2.38 83.98
05:10:01 1 2.11 0.87 1.09 0.12 1.65 94.16
05:10:01 2 3.47 0.77 2.85 0.07 1.92 90.92
05:10:01 3 2.67 1.02 1.81 0.30 1.71 92.48
05:20:01 all 3.93 2.83 2.53 1.99 2.07 86.65
05:20:01 0 5.54 5.48 3.35 6.87 2.65 76.10
05:20:01 1 3.40 1.34 2.83 0.31 1.90 90.21
05:20:01 2 2.74 2.79 2.28 0.42 1.91 89.85
05:20:01 3 4.05 1.72 1.67 0.34 1.80 90.43
05:30:01 all 3.95 1.04 2.35 0.37 2.09 90.20
05:30:01 0 4.67 0.83 2.02 1.34 2.08 89.07
05:30:01 1 3.11 0.91 1.74 0.10 2.04 92.11
05:30:01 2 3.68 1.45 2.08 0.01 2.14 90.64
05:30:01 3 4.34 0.97 3.55 0.05 2.12 88.97
05:40:01 all 3.00 1.99 2.55 0.44 2.49 89.52
05:40:01 0 4.81 1.72 2.73 1.10 2.91 86.73
05:40:01 1 1.48 1.52 1.76 0.18 2.11 92.94
05:40:01 2 3.42 2.56 3.65 0.29 2.48 87.60
05:40:01 3 2.31 2.17 2.06 0.19 2.47 90.80
05:50:01 all 3.41 2.56 2.23 0.40 1.77 89.64
05:50:01 0 5.01 1.77 2.03 1.27 1.87 88.06
05:50:01 1 3.19 1.16 1.61 0.19 1.57 92.28
05:50:01 2 3.10 4.83 3.82 0.10 2.06 86.08
05:50:01 3 2.33 2.49 1.47 0.02 1.56 92.14
06:00:01 all 2.56 2.75 2.14 0.35 2.10 90.09
06:00:01 0 3.08 2.05 1.89 1.00 2.26 89.72
06:00:01 1 2.19 1.80 1.81 0.23 1.87 92.09
06:00:01 2 2.60 4.09 2.84 0.05 2.14 88.26
06:00:01 3 2.35 3.07 2.02 0.12 2.13 90.31
06:10:01 all 4.20 0.98 1.63 0.80 2.24 90.15
06:10:01 0 8.77 0.81 1.53 2.67 2.74 83.48
06:10:01 1 2.49 0.86 2.01 0.13 1.93 92.58
06:10:01 2 2.52 0.94 1.20 0.19 2.17 92.98
06:10:01 3 3.02 1.31 1.78 0.22 2.12 91.55
06:20:01 all 4.17 0.84 2.32 0.66 2.29 89.71
06:20:01 0 6.10 0.86 2.84 1.94 2.55 85.71
06:20:01 1 3.36 0.72 2.14 0.31 2.10 91.38
06:20:01 2 3.04 0.72 1.99 0.18 2.21 91.86
06:20:01 3 4.16 1.08 2.31 0.22 2.32 89.91
06:30:01 all 4.77 1.09 1.82 0.33 2.31 89.68
06:30:01 0 10.06 0.89 2.65 1.09 2.67 82.64
06:30:01 1 2.67 1.09 1.68 0.08 2.18 92.31
06:30:01 2 3.85 1.33 1.66 0.07 2.39 90.71
06:30:01 3 2.52 1.03 1.30 0.06 2.02 93.06
06:40:02 all 4.48 0.93 2.06 0.25 2.48 89.79
06:40:02 0 7.33 0.81 2.96 0.83 2.71 85.36
06:40:02 1 3.12 0.81 1.77 0.05 2.31 91.94
06:40:02 2 3.76 0.97 1.67 0.04 2.45 91.11
06:40:02 3 3.72 1.14 1.84 0.09 2.44 90.76
06:50:01 all 3.82 1.08 2.11 0.31 1.86 90.83
06:50:01 0 5.54 0.84 2.00 0.91 2.10 88.62
06:50:01 1 2.93 1.10 2.40 0.06 1.82 91.69
06:50:01 2 2.14 1.42 1.68 0.16 1.73 92.87
06:50:01 3 4.66 0.97 2.35 0.11 1.79 90.13
07:00:01 all 4.00 1.18 2.47 0.44 3.22 88.69
07:00:01 0 3.90 1.08 2.42 1.40 3.45 87.74
07:00:01 1 4.31 1.13 2.99 0.05 3.21 88.31
07:00:01 2 4.30 1.31 2.14 0.14 3.10 89.00
07:00:01 3 3.49 1.20 2.34 0.14 3.11 89.72
07:10:01 all 5.67 0.97 2.21 0.41 3.16 87.58
07:10:01 0 9.73 0.76 2.22 1.42 3.48 82.40
07:10:01 1 4.85 1.19 2.87 0.06 3.22 87.81
07:10:01 2 3.88 0.95 1.70 0.11 2.99 90.37
07:10:01 3 4.22 0.99 2.05 0.07 2.94 89.74
07:20:02 all 5.71 0.91 1.78 0.83 2.78 87.98
07:20:02 0 13.12 0.58 2.13 2.80 3.99 77.39
07:20:02 1 3.96 0.69 1.80 0.19 2.55 90.81
07:20:02 2 2.73 1.25 2.03 0.09 2.29 91.61
07:20:02 3 3.06 1.12 1.17 0.23 2.30 92.12
07:30:01 all 3.56 2.68 3.65 0.87 2.35 86.89
07:30:01 0 5.59 1.63 3.13 2.09 2.51 85.05
07:30:01 1 3.32 1.39 2.52 0.34 2.10 90.34
07:30:01 2 2.38 4.59 5.35 0.49 2.56 84.64
07:30:01 3 2.95 3.12 3.62 0.55 2.22 87.54
07:40:01 all 3.25 1.24 1.92 0.49 2.24 90.86
07:40:01 0 5.08 0.95 1.47 1.44 2.50 88.56
07:40:01 1 1.85 1.31 1.16 0.20 2.01 93.47
07:40:01 2 3.62 1.63 3.68 0.20 2.36 88.52
07:40:01 3 2.45 1.06 1.39 0.13 2.09 92.88
07:50:01 all 4.19 0.80 1.81 0.37 2.43 90.40
07:50:01 0 8.03 0.82 2.23 1.26 2.88 84.78
07:50:01 1 2.68 0.87 1.06 0.06 2.18 93.14
07:50:01 2 2.74 0.86 1.56 0.12 2.33 92.39
07:50:01 3 3.30 0.66 2.39 0.03 2.33 91.28
08:00:01 all 3.63 1.18 2.23 0.37 2.43 90.15
08:00:01 0 4.92 1.33 2.27 1.32 2.90 87.26
08:00:01 1 3.75 0.93 2.01 0.04 2.30 90.98
08:00:01 2 3.09 1.65 2.51 0.08 2.23 90.43
08:00:01 3 2.76 0.83 2.13 0.04 2.31 91.93
08:10:01 all 5.63 1.24 2.57 0.45 3.71 86.40
08:10:01 0 9.70 1.30 2.05 1.39 4.07 81.50
08:10:01 1 4.42 0.86 3.35 0.19 3.76 87.43
08:10:01 2 4.86 1.38 2.10 0.14 3.49 88.03
08:10:01 3 3.54 1.44 2.78 0.08 3.53 88.65
08:20:01 all 5.27 1.12 2.20 0.61 4.56 86.24
08:20:01 0 9.02 0.65 2.61 2.17 5.33 80.22
08:20:01 1 3.96 1.06 3.49 0.11 4.58 86.79
08:20:01 2 5.16 0.92 1.43 0.12 4.38 87.99
08:20:01 3 2.95 1.84 1.27 0.04 3.94 89.97
08:30:01 all 3.82 1.06 1.79 0.36 2.52 90.44
08:30:01 0 7.57 0.93 2.96 1.25 3.33 83.97
08:30:01 1 3.53 1.30 1.59 0.09 2.49 91.00
08:30:01 2 1.78 0.99 0.98 0.07 2.05 94.13
08:30:01 3 2.40 1.02 1.64 0.05 2.22 92.67
08:40:01 all 3.91 1.09 1.95 0.75 4.26 88.03
08:40:01 0 6.88 1.10 2.31 1.64 5.91 82.16
08:40:01 1 3.15 0.83 1.87 0.57 3.67 89.90
08:40:01 2 2.29 1.07 1.21 0.54 3.62 91.27
08:40:01 3 3.32 1.37 2.43 0.24 3.83 88.81
08:50:02 all 4.31 1.06 2.31 1.19 3.64 87.48
08:50:02 0 7.43 0.74 3.12 2.03 5.52 81.17
08:50:02 1 2.66 0.92 1.89 1.50 2.98 90.04
08:50:02 2 4.24 1.36 2.64 0.76 3.05 87.95
08:50:02 3 2.89 1.22 1.61 0.47 3.02 90.78
09:00:01 all 3.94 1.19 2.53 1.27 3.36 87.72
09:00:01 0 6.48 0.93 3.77 2.21 5.66 80.94
09:00:01 1 3.17 1.11 1.83 1.01 2.57 90.30
09:00:01 2 3.40 1.31 2.84 0.86 2.64 88.95
09:00:01 3 2.70 1.38 1.68 1.00 2.55 90.68
09:10:01 all 13.32 5.06 8.15 3.83 17.98 51.66
09:10:01 0 11.09 4.54 9.07 2.92 20.93 51.45
09:10:01 1 12.92 3.90 7.12 5.29 16.45 54.32
09:10:01 2 15.04 5.79 8.52 3.20 17.32 50.13
09:10:01 3 14.21 6.03 7.91 3.90 17.24 50.71
09:20:02 all 4.30 4.44 6.42 2.75 6.33 75.75
09:20:02 0 6.49 3.40 6.93 2.85 8.24 72.08
09:20:02 1 3.87 3.50 5.29 3.33 5.52 78.49
09:20:02 2 3.06 5.79 7.13 2.64 5.93 75.44
09:20:02 3 3.77 5.08 6.33 2.19 5.64 76.98
09:30:01 all 4.29 2.52 4.25 2.76 4.81 81.37
09:30:01 0 6.25 2.41 5.54 3.82 6.64 75.34
09:30:01 1 4.07 1.82 3.73 2.35 4.27 83.76
09:30:01 2 3.86 3.01 3.81 3.13 4.20 81.99
09:30:01 3 2.97 2.85 3.93 1.73 4.12 84.40
09:40:02 all 4.05 1.05 2.22 0.59 3.41 88.68
09:40:02 0 7.05 1.00 3.25 1.29 4.71 82.70
09:40:02 1 3.36 1.03 2.21 0.78 3.09 89.54
09:40:02 2 2.95 1.00 2.03 0.13 2.88 91.01
09:40:02 3 2.82 1.19 1.40 0.15 2.98 91.46
09:50:01 all 3.68 0.83 1.81 0.51 2.05 91.12
09:50:01 0 6.35 0.76 2.21 1.73 2.42 86.54
09:50:01 1 2.94 0.85 2.06 0.08 2.03 92.05
09:50:01 2 2.83 0.72 1.39 0.12 1.89 93.04
09:50:01 3 2.62 0.98 1.58 0.10 1.85 92.86
10:00:02 all 5.00 0.86 2.55 0.95 3.57 87.06
10:00:02 0 7.20 0.88 3.20 2.47 3.95 82.29
10:00:02 1 4.25 0.73 2.00 0.33 3.38 89.32
10:00:02 2 4.07 1.12 2.59 0.50 3.59 88.13
10:00:02 3 4.49 0.73 2.40 0.51 3.37 88.51
10:10:01 all 8.52 1.09 2.33 1.61 8.29 78.16
10:10:01 0 16.19 1.34 3.00 5.28 10.19 64.00
10:10:01 1 6.32 0.85 2.45 0.26 7.63 82.49
10:10:01 2 5.59 1.21 1.71 0.38 7.58 83.52
10:10:01 3 5.98 0.95 2.15 0.54 7.74 82.63
10:20:01 all 4.08 1.24 1.66 0.59 3.20 89.23
10:20:01 0 7.89 2.28 2.19 1.74 4.06 81.84
10:20:01 1 2.80 0.98 1.12 0.21 2.93 91.96
10:20:01 2 3.62 0.66 1.87 0.19 3.03 90.63
10:20:01 3 1.99 1.04 1.46 0.23 2.79 92.49
10:30:01 all 3.14 1.83 2.58 0.78 2.03 89.63
10:30:01 0 4.97 1.77 2.22 1.63 2.42 86.98
10:30:01 1 3.13 1.27 2.41 0.37 1.78 91.03
10:30:01 2 2.74 2.76 4.35 0.84 2.13 87.17
10:30:01 3 1.72 1.49 1.35 0.29 1.80 93.35
10:40:01 all 4.03 3.54 4.97 2.80 4.85 79.81
10:40:01 0 7.36 3.09 5.15 5.86 5.86 72.68
10:40:01 1 3.21 2.11 3.32 1.10 4.29 85.97
10:40:01 2 2.86 5.08 6.84 2.57 4.88 77.78
10:40:01 3 2.66 3.90 4.55 1.68 4.38 82.82
10:50:01 all 3.87 4.12 5.67 1.88 4.25 80.20
10:50:01 0 5.79 3.35 5.94 4.85 4.91 75.17
10:50:01 1 3.95 2.14 3.77 0.37 3.84 85.93
10:50:01 2 2.16 6.03 7.00 1.46 4.29 79.06
10:50:01 3 3.61 4.96 5.98 0.86 3.96 80.63
11:00:01 all 3.85 2.30 3.37 1.07 3.22 86.19
11:00:01 0 6.28 1.68 3.61 2.58 3.78 82.07
11:00:01 1 3.95 1.71 2.15 0.23 3.09 88.88
11:00:01 2 2.35 3.45 3.61 0.83 2.98 86.79
11:00:01 3 2.83 2.37 4.10 0.62 3.05 87.04
11:10:01 all 4.42 1.01 1.71 0.50 2.48 89.87
11:10:01 0 8.40 0.88 1.83 1.43 2.95 84.52
11:10:01 1 2.11 0.84 1.70 0.06 2.05 93.23
11:10:01 2 3.76 1.08 1.03 0.20 2.29 91.64
11:10:01 3 3.44 1.24 2.29 0.30 2.64 90.10
11:20:01 all 3.02 0.92 1.59 0.35 1.81 92.31
11:20:01 0 5.51 0.72 1.49 0.89 2.27 89.12
11:20:01 1 2.53 0.88 1.55 0.14 1.59 93.32
11:20:01 2 1.37 1.16 0.99 0.19 1.59 94.72
